Fantasy Stars of the Week - Week #4
The biggest and brightest from the past week:
3rd Star, from the Carolina Hurricanes, numero 25, Joni Pitkanen... he was the week's top dman with 1+3=4, 8 PIMs and 11 shots.
2nd Star, from the Vancouver Canucks, numero 1, Roberto Luongo... he let it be known that he's back with 3 wins, 1.26 gaa & .955 sv%.
1st Star, from the LA Kings, numero 11, Anze Kopitar... monster week with 6+3=9 to take the league lead in goals and points.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Alex Ovechkin 9+8=17, +8, 67 sog
2. Anze Kopitar 10+11=21, +4, 9 PPP
3. Marian Gaborik 8+7=15, +5, 44 sog
4. Joe Thornton 3+14=17, 10 PPP
5. Dany Heatley 8+7=15, 14 PIMs, 8 PPP
6. Dan Boyle 2+10=12, 7 PPP, 23 sog
7. Mike Green 2+6=8, 14 PIMs, 28 sog
8. Patrick Marleau 9+7=16, 37 sog
9. Evgeni Malkin 4+9=13, 18 PIMs, 39 sog
10. Sidney Crosby 6+5=11, 16 PIMs, 41 sog
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 6W, 1.69, .940
2. Ilya Bryzgalov 6W, 1.59, .933
3. Craig Anderson 8W, 2.14, .936
4. Marc-Andre Fleury 8W, 2.18, .917
5. Marty Brodeur 6W, 2.42, .915
6. Henrik Lundqvist 6W, 2.68, .913
7. Roberto Luongo 6W, 2.57, .905
8. Ray Emery 5W, 2.57, .904
9. Marty Turco 3W, 2.19, .917
10. Evgeni Nabokov 6W, 2.84, .903
TOP 10 BREAKOUTS of 2009/10
1. Craig Anderson 8 Wins
2. Dustin Penner 8+7=15
3. Rene Bourque 5+9=14
4. Drew Doughty 2+9=11
5. Michael Del Zotto 4+6=10
6. James Neal 6+6=12
7. Steve Stamkos 7+4=11
8. Rich Peverley 5+5=10
9. Sam Gagner 4+6=10
10. Ryan O’Reilly 2+8=10
TOP 10 BREAKDOWNS of 2009/10
1. David Legwand 1 pt, -8, 13 sog
2. Alex Tanguay 2 pts, -3, 7 sog
3. Pavel Datsyuk 4 pts, -2, 12 sog
4. Alex Kovalev 4 pts, -4, 12 sog
5. Jason Blake 2 pts, -7
6. Bobby Ryan 2 pts, 4 PIMs
7. David Backes 2 pts, 6 PIMs
8. Shawn Horcoff 2 pts, -6
9. Todd White 2 pts, -5, 9 sog
10. Tomas Vokoun 1W, 3.60, .907




Comments