Below The Show - November 2009
We're keeping an eye on the feeder leagues for you... here's an update on some of the key prospects, has-beens and other notables playing in the AHL, Canadian Junior, NCAA and Europe.
Highlights so far include:
-
Strong starts to the AHL season for prospects like Jonathan Bernier, Tyler Ennis and Alexander Salak.
-
OHLers Taylor Hall and Tyler Seguin are battling it out for the 2010 #1 overall pick but Jordan Eberle has really impressed with his start in Regina.
-
In college action, its been a bit of a slow start to the year for Canucks' 1st rounder Jordan Schroeder... we expected more.
-
In Europe, three players who haven't even been drafted are producing against men, 2010 eligibles Mikael Granlund (Fin) & Vladimir Tarasenko (Rus), and Adam Larsson (Swe), who's not even eligible until 2011.
Stats as of November 25/26.
| Player | Pos | NHL Team | League | Team | GP | G | A | Pts | |
| AHL | |||||||||
| Backund, Mikael | F | Cgy | AHL | Abbotsford | 23 | 7 | 4 | 11 | |
| Irving, Leland | G | Cgy | AHL | Abbotsford | 17 | 8W | 2.50 | .916 | |
| Bowman, Drayson | F | Car | AHL | Albany | 17 | 6 | 6 | 12 | |
| Boychuk, Zach | F | Car | AHL | Albany | 19 | 5 | 7 | 12 | |
| Joensuu, Jesse | F | NYI | AHL | Bridgeport | 21 | 3 | 8 | 11 | |
| Sterling, Brett | F | Atl | AHL | Chicago | 15 | 8 | 8 | 16 | |
| Esposito, Angelo | F | Atl | AHL | Chicago | 12 | 0 | 4 | 4 | |
| Kindl, Jakub | D | Det | AHL | Grand Rapids | 16 | 1 | 9 | 10 | |
| Larsson, Daniel | G | Det | AHL | Grand Rapids | 9 | 7W | 2.53 | .918 | |
| McCollum, Thomas | G | Det | AHL | Grand Rapids | 9 | 5W | 2.94 | .885 | |
| Subban, PK | D | Mtl | AHL | Hamilton | 20 | 4 | 6 | 10 | |
| Grachev, Evgeny | F | NYR | AHL | Hartford | 20 | 5 | 9 | 14 | |
| Sanguinetti, Bobby | D | NYR | AHL | Hartford | 20 | 6 | 14 | 20 | |
| Carlson, John | D | Wsh | AHL | Hershey | 17 | 1 | 9 | 10 | |
| Neuvirth, Michal | G | Wsh | AHL | Hershey | 9 | 6W | 2.34 | .915 | |
| Khudobin, Anton | G | Min | AHL | Houston | 13 | 8W | 1.61 | .932 | |
| Stoa, Ryan | F | Col | AHL | Lake Erie | 18 | 4 | 2 | 6 | |
| Zharkov, Vladimir | F | NJ | AHL | Lowell | 21 | 6 | 14 | 20 | |
| Eckford, Tyler | D | NJ | AHL | Lowell | 18 | 5 | 10 | 15 | |
| Moller, Oscar | F | LA | AHL | Manchester | 19 | 8 | 8 | 16 | |
| Loktionov, Andrei | F | LA | AHL | Manchester | 20 | 6 | 11 | 17 | |
| Hickey, Thomas | D | LA | AHL | Manchester | 15 | 0 | 5 | 5 | |
| Bernier, Jonathan | G | LA | AHL | Manchester | 15 | 8W | 1.78 | .948 | |
| Shirokov, Sergei | F | Van | AHL | Manitoba | 20 | 9 | 8 | 17 | |
| Schneider, Cory | G | Van | AHL | Manitoba | 13 | 9W | 2.41 | .911 | |
| O'Reilly, Cal | F | Nsh | AHL | Milwaukee | 13 | 4 | 16 | 20 | |
| Blum, Jon | D | Nsh | AHL | Milwaukee | 18 | 3 | 5 | 8 | |
| Pickard, Chet | G | Nsh | AHL | Milwaukee | 6 | 4W | 2.48 | .911 | |
| Tyrell, Dana | F | TB | AHL | Norfolk | 22 | 0 | 6 | 6 | |
| Tokarski, Dustin | G | TB | AHL | Norfolk | 13 | 6W | 2.56 | .909 | |
| Helenius, Riku | G | TB | AHL | Norfolk | 7 | 4W | 1.84 | .923 | |
| Eller, Lars | F | StL | AHL | Peoria | 16 | 3 | 10 | 13 | |
| Junland, Jonas | D | StL | AHL | Peoria | 19 | 6 | 10 | 16 | |
| Bishop, Ben | G | StL | AHL | Peoria | 10 | 5W | 3.03 | .891 | |
| Gerbe, Nate | F | Buf | AHL | Portland | 16 | 4 | 13 | 17 | |
| Ennis, Tyler | F | Buf | AHL | Portland | 21 | 7 | 12 | 19 | |
| Enroth, Jonas | G | Buf | AHL | Portland | 12 | 4W | 3.89 | .872 | |
| Hammill, Zach | F | Bos | AHL | Providence | 17 | 1 | 9 | 10 | |
| Matthias, Shawn | F | Fla | AHL | Rochester | 12 | 2 | 4 | 6 | |
| Repik, Michael | F | Fla | AHL | Rochester | 14 | 6 | 7 | 13 | |
| Dadonov, Evgeny | F | Fla | AHL | Rochester | 18 | 1 | 4 | 5 | |
| Salak, Alexander | G | Fla | AHL | Rochester | 14 | 12W | 1.89 | .937 | |
| Skille, Jack | F | Chi | AHL | Rockford | 12 | 3 | 3 | 6 | |
| Porter, Kevin | F | Phx | AHL | San Antonio | 16 | 5 | 10 | 15 | |
| Turris, Kyle | F | Phx | AHL | San Antonio | 19 | 5 | 8 | 13 | |
| Montoya, Al | G | Phx | AHL | San Antonio | 14 | 4W | 2.65 | .904 | |
| Mayorov, Maxim | F | Clb | AHL | Syracuse | 19 | 3 | 7 | 10 | |
| Vishnevskiy, Ivan | D | Dal | AHL | Texas | 22 | 4 | 5 | 9 | |
| Hanson, Christian | F | Tor | AHL | Toronto | 18 | 8 | 10 | 18 | |
| Tlusty, Jiri | F | Tor | AHL | Toronto | 16 | 7 | 7 | 14 | |
| Stalberg, Viktor | F | Tor | AHL | Toronto | 11 | 5 | 8 | 13 | |
| Bozak, Tyler | F | Tor | AHL | Toronto | 17 | 2 | 8 | 10 | |
| Caputi, Luca | F | Pit | AHL | WB-Scranton | 17 | 7 | 6 | 13 | |
| Jeffrey, Dustin | F | Pit | AHL | WB-Scranton | 17 | 1 | 18 | 19 | |
| Tangradi, Eric | F | Pit | AHL | WB-Scranton | 9 | 3 | 1 | 4 | |
| Curry, John | G | Pit | AHL | WB-Scranton | 14 | 8W | 2.20 | .925 | |
| Couture, Logan | F | SJ | AHL | Worcester | 9 | 5 | 9 | 14 | |
| Stalock, Alex | G | SJ | AHL | Worcester | 15 | 8W | 2.52 | .907 | |
| CHL | |||||||||
| Schenn, Brayden | F | LA | WHL | Brandon | 24 | 12 | 27 | 39 | |
| Glennie, Scott | F | Dal | WHL | Brandon | 26 | 12 | 18 | 30 | |
| Rajala, Toni | F | Edm | WHL | Brandon | 22 | 12 | 10 | 22 | |
| Morin, Jeremy | F | Atl | OHL | Kitchener | 24 | 20 | 14 | 34 | |
| Ashton, Carter | F | TB | WHL | Lethbridge | 23 | 12 | 12 | 24 | |
| Sbisa, Luca | D | Ana | WHL | Lethbridge | 9 | 0 | 6 | 6 | |
| Kadri, Nazem | F | Tor | OHL | London | 22 | 14 | 13 | 27 | |
| Kabanov, Kirill | F | 2010 | QMJHL | Moncton | 11 | 5 | 9 | 14 | |
| Gormley, Brandon | D | 2010 | QMJHL | Moncton | 24 | 5 | 13 | 18 | |
| de Haan, Calvin | D | NYI | OHL | Oshawa | 19 | 2 | 10 | 12 | |
| Kassian, Zach | F | Buf | OHL | Peterborough | 17 | 7 | 10 | 17 | |
| Seguin, Tyler | F | 2010 | OHL | Plymouth | 21 | 19 | 19 | 38 | |
| Connolly, Brett | F | 2010 | WHL | Prince George | 7 | 4 | 2 | 6 | |
| Stefanovich, Mikhail | F | Tor | QMJHL | Quebec | 13 | 6 | 9 | 15 | |
| Kugryshev, Dmitri | F | Wsh | QMJHL | Quebec | 25 | 8 | 18 | 26 | |
| Nugent-Hopkins, R. | F | 2011 | WHL | Red Deer | 25 | 13 | 14 | 27 | |
| Eberle, Jordan | F | Edm | WHL | Regina | 22 | 20 | 26 | 46 | |
| Beach, Kyle | F | Chi | WHL | Spokane | 21 | 19 | 8 | 27 | |
| Galiev, Stanislav | F | 2010 | QMJHL | St.John's | 27 | 8 | 18 | 26 | |
| McFarland, John | F | 2010 | OHL | Sudbury | 23 | 8 | 12 | 20 | |
| Eakin, Cody | F | Was | WHL | Swift Current | 26 | 24 | 12 | 36 | |
| Hall, Taylor | F | 2010 | OHL | Windsor | 27 | 23 | 28 | 51 | |
| Ellis, Ryan | D | Nsh | OHL | Windsor | 15 | 0 | 18 | 18 | |
| Nemisz, Greg | F | Cgy | OHL | Windsor | 27 | 21 | 18 | 39 | |
| Fowler, Cam | D | 2010 | OHL | Windsor | 27 | 3 | 32 | 35 | |
| NCAA | |||||||||
| Kreider, Chris | F | NYR | NCAA | BC | 9 | 1 | 3 | 4 | |
| Shattenkirk, Kevin | D | Col | NCAA | BU | 12 | 2 | 10 | 12 | |
| Bonino, Nick | F | Ana | NCAA | BU | 7 | 1 | 5 | 6 | |
| Nash, Riley | F | Edm | NCAA | Cornell | 8 | 2 | 7 | 9 | |
| Leblanc, Louis | F | Mtl | NCAA | Harvard | 8 | 3 | 6 | 9 | |
| Nyquist, Gustav | F | Det | NCAA | Maine | 12 | 7 | 9 | 16 | |
| Cole, Ian | D | StL | NCAA | Notre Dame | 14 | 0 | 8 | 8 | |
| Dalpe, Zac | F | Car | NCAA | Ohio St | 14 | 8 | 8 | 16 | |
| Colborne, Joe | F | Bos | NCAA | U of Denver | 10 | 5 | 4 | 9 | |
| Weircioh, Patrick | D | Ott | NCAA | U of Denver | 11 | 2 | 8 | 10 | |
| Schroeder, Jordan | F | Van | NCAA | U of Minn. | 12 | 3 | 6 | 9 | |
| Olsen, Dylan | D | Chi | NCAA | U of Minn-Dul | 12 | 0 | 8 | 8 | |
| Smith, Brendan | D | Det | NCAA | U of Wisc. | 11 | 3 | 10 | 13 | |
| McDonagh, Ryan | D | NYR | NCAA | U of Wisc. | 12 | 1 | 7 | 8 | |
| Gardiner, Jake | D | Ana | NCAA | U of Wisc. | 12 | 1 | 2 | 3 | |
| Europe | |||||||||
| Pulkkinen, Teemu | F | 2010 | Fin | Jokerit | 12 | 1 | 2 | 3 | |
| Granlund, Mikael | F | 2010 | Fin | HIFK | 17 | 5 | 13 | 18 | |
| Lehtera, Jori | F | StL | Fin | Tappara | 22 | 6 | 20 | 26 | |
| Sateri, Harri | G | SJ | Fin | Tappara | 18 | 6W | 2.52 | .918 | |
| Markstrom, Jacob | G | Fla | Swe | Brynas | 21 | N/A | 2.10 | .922 | |
| Josefson, Jacob | F | NJ | Swe | Djurgardens | 20 | 3 | 5 | 8 | |
| Kruger, Marcus | F | Chi | Swe | Djurgardens | 22 | 7 | 14 | 21 | |
| Johansson, Marcus | F | Was | Swe | Farjestads | 20 | 6 | 4 | 10 | |
| Larsen, Philip | D | Dal | Swe | Frolunda | 10 | 0 | 2 | 2 | |
| Tedenby, Mattias | F | NJ | Swe | HV71 | 20 | 2 | 3 | 5 | |
| Forsberg, Peter | F | FA | Swe | MODO | 6 | 6 | 6 | 12 | |
| Larsson, Adam | D | 2011 | Swe | Skelleftea AIK | 23 | 3 | 7 | 10 | |
| Rundblad, David | D | StL | Swe | Skelleftea AIK | 21 | 0 | 1 | 1 | |
| Erixon, Tim | D | Cgy | Swe | Skelleftea AIK | 22 | 3 | 2 | 5 | |
| Svensson-Paajarvi | F | Edm | Swe | Timra | 23 | 7 | 8 | 15 | |
| Gustafsson, Anton | F | Was | Swe-1 | Boras | 10 | 0 | 6 | 6 | |
| Ekman-Larsson, O. | D | Phx | Swe-1 | Leksands | 19 | 3 | 4 | 7 | |
| Soderberg, Carl | F | Bos | Swe-1 | Malmo | 21 | 9 | 13 | 22 | |
| Zherdev, Nikolai | F | FA | KHL | Atlant | 23 | 3 | 13 | 16 | |
| Dallman, Kevin | D | FA | KHL | Barys | 29 | 7 | 17 | 24 | |
| Glass, Jeff | G | FA | KHL | Barys | 21 | 12W | 2.41 | .933 | |
| Popov, Andrei | F | Phi | KHL | Chelyabinsk | 21 | 10 | 7 | 17 | |
| Zagrapan, Marek | F | Buf | KHL | Cherepovets | 27 | 10 | 3 | 13 | |
| Filatov, Nikita | F | Clb | KHL | CSKA | 3 | 4 | 2 | 6 | |
| Parshin, Denis | F | Col | KHL | CSKA | 25 | 10 | 8 | 18 | |
| Goncharov, Maxim | D | Phx | KHL | CSKA | 22 | 0 | 5 | 5 | |
| Barulin, Konstantin | G | StL | KHL | CSKA | 21 | 10W | 1.90 | .921 | |
| Hudler, Jiri | F | Det | KHL | Din. Moscow | 28 | 11 | 17 | 28 | |
| Omark, Linus | F | Edm | KHL | Din. Moscow | 28 | 10 | 6 | 16 | |
| Weindhandl, M. | F | FA | KHL | Din. Moscow | 28 | 13 | 19 | 32 | |
| Avtsin, Alexander | F | Mtl | KHL | Din. Moscow | 16 | 0 | 2 | 2 | |
| Morozov, Alexei | F | FA | KHL | Kazan | 25 | 16 | 14 | 30 | |
| Petrov, Kirill | F | NYI | KHL | Kazan | 8 | 0 | 0 | 0 | |
| Nikulin, Ilya | D | Atl | KHL | Kazan | 24 | 3 | 14 | 17 | |
| Chistov, Stanislav | F | FA | KHL | Magnitogorsk | 28 | 11 | 12 | 23 | |
| Fedorov, Sergei | F | FA | KHL | Magnitogorsk | 25 | 4 | 9 | 13 | |
| Proskuryakov, Ilya | G | FA | KHL | Magnitogorsk | 26 | 19W | 1.91 | .928 | |
| Jagr, Jaromir | F | FA | KHL | Omsk | 23 | 13 | 8 | 21 | |
| Babchuk, Anton | D | FA | KHL | Omsk | 21 | 5 | 8 | 13 | |
| Hossa, Marcel | F | FA | KHL | Din. Riga | 28 | 22 | 9 | 31 | |
| Tarasenko, Vladimir | F | 2010 | KHL | Novosibirsk | 25 | 8 | 7 | 15 | |
| Yashin, Alexei | F | FA | KHL | St.Petersburg | 29 | 10 | 24 | 34 | |
| Makarov, Igor | F | Chi | KHL | St.Petersburg | 25 | 3 | 1 | 4 | |
| Zubov, Sergei | D | FA | KHL | St.Petersburg | 28 | 5 | 15 | 20 | |
| Esche, Robert | G | FA | KHL | St.Petersburg | 21 | 14W | 2.05 | .917 | |
| Kozlov, Viktor | F | FA | KHL | Ufa | 28 | 5 | 11 | 16 | |
| Radulov, Alexander | F | Nsh | KHL | Ufa | 26 | 14 | 18 | 32 | |
| Simon, Chris | F | FA | KHL | Vityaz | 15 | 7 | 6 | 13 | |




Comments