Fantasy Stars of the Week - Week #5
The biggest and brightest from the past week:
3rd Star, from the Pittsburgh Penguins, numero 87, Sidney Crosby... 3+2=5, plus-4, 15 sog... and the 11 PIMs were just gravy.
2nd Star, from the Nashville Predators, numero 35, Pekka Rinne... apparently he wants his #1 job back as he posted 3 wins, 0.76 gaa & .968 sv%.
1st Star, from the Toronto Maple Leafs, numero 15, Tomas Kaberle... insane week with 2+10=12 & 8 PPP to take scoring lead among dmen.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
1. Alex Ovechkin 14+9=23, +10, 86 sog
2. Sidney Crosby 9+7=16, 27 PIMs, 56 sog
3. Patrick Marleau 11+10=21, 47 sog
4. Marian Gaborik 11+8=19, +7, 49 sog
5. Anze Kopitar 10+11=21, +4, 10 PPP
6. Dany Heatley 9+8=17, 16 PIMs, 9 PPP
7. Rick Nash 9+11=20, 51 sog
8. Mike Green 2+11=13, 14 PIMs, 47 sog
9. Tomas Kaberle 2+15=17, 12 PPP
10. Joe Thornton 3+16=19, 11 PPP
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 8W, 1.86, .936
2. Ilya Bryzgalov 8W, 1.78, .930
3. Craig Anderson 10W, 2.11, .936
4. Marc-Andre Fleury 9W, 2.07, .918
5. Evgeni Nabokov 9W, 2.42, .915
6. Henrik Lundqvist 8W, 2.48, .920
7. Marty Brodeur 7W, 2.42, .912
8. Ray Emery 6W, 2.46, .915
9. Marty Turco 4W, 2.26, .917
10. Jon Quick 8W, 2.59, .905
TOP 10 BREAKOUTS of 2009/10
1. Craig Anderson 10 Wins
2. Dustin Penner 9+10=19
3. James Neal 8+8=16
4. Steve Stamkos 10+5=15
5. Rene Bourque 5+10=15
6. Alex Goligoski 5+7=12
7. Drew Doughty 2+10=12
8. Michael Del Zotto 4+8=12
9. Rich Peverley 6+7=13
10. Ryan O’Reilly 2+9=11
TOP 10 BREAKDOWNS of 2009/10
1. Alex Kovalev 4 pts, -4, 12 sog
2. Eric Staal 5 pts, -5, 3 PPP
3. Alex Tanguay 4 pts, 9 sog
4. David Legwand 3 pts, -5, 20 sog
5. Nicklas Lidstrom 3 pts, 2 PPP
6. David Backes 2 pts, 8 PIMs
7. Thomas Vanek 5 pts, 2 PPP, 25 sog
8. David Krejci 5 pts, 0 PPP
9. Chris Drury 5 pts, -3, 23 sog
10. Carey Price 2W, 3.44, .889




Comments