Fantasy Stars of the Week – Week #7
The biggest and brightest from the past week:
3rd Star, from the Calgary Flames, numero 34, Miikka Kiprusoff... three games only three goals allowed? Uh yeah, that’s pretty good.
2nd Star, from the Atlanta Thrashers, numero 17, Ilya Kovalchuk... if you thought a 3+5=8 line in only three games would be good enough for the 1st star... you'd be wrong, so very wrong.
1st Star, from the Detroit Red Wings, numero 40, Henrik Zetterberg... the five pointer made it official… but a very nice three points per game week for Zets (4+5=9).
And now we present our rolling top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Anze Kopitar 14+18=32, +6
2. Zach Parise 11+13=24, 84 sog
3. Alex Ovechkin 14+9=23, +10, 86 sog
4. Marian Gaborik 13+12=25, 67 sog
5. Corey Perry 13+11=24, 22 PIM
6. Sidney Crosby 10+11=21, 35 PIMs
7. Patrick Marleau 11+10=21, 47 sog
8. Tomas Kaberle 2+19=21, 13 PPP
9. Steven Stamkos 13+8=21, +5
10. Dany Heatley 14+9=23, 7 PPG
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 12W, 1.77, .939
2. Evgeni Nabokov 12W, 2.16, .927
3. Marty Brodeur 12W, 2.21, .920
4. Craig Anderson 11W, 2.42, .926
5. Miikka Kiprusoff 11W, 2.36, .923
6. Ray Emery 11W, 2.22, .923
7. Ilya Bryzgalov 10W, 2.04, .921
8. Henrik Lundqvist 9W, 2.04, .921
9. Marc-Andre Fleury 11W, 2.49, .905
10. Jon Quick 12W, 2.67, .898
TOP 10 BREAKOUTS of 2009/10
1. Craig Anderson 11W, 2.42, .926
2. Antero Niittymaki 5W, 1.93, .939
3. Steven Stamkos 13+8=21, +5
4. Rich Peverley 8+15=23, +5
5. Dustin Penner 12+11=23, 64 sog
6. Drew Doughty 4+13=17, 16 PIM’s
7. Alex Goligoski 6+8=14, +11
8. Rene Bourque 6+14=20, 20 PIM’s
9. James Neal 11+9=20, 52 sog
10. Matt Moulson 10+8=18, 58 sog
TOP 10 BREAKDOWNS of 2009/10
1. Paul Kariya 4+3=7, -3
2. Alex Kovalev 4+4=8, -7
3. Jonathon Cheechoo 1+2=3, -4
4. David Legwand 1+4=5, -5
5. Sami Salo 0+2=2, 14 gms
6. Patrik Berglund 2+2=4, -4
7. Ville Leino 3+1=4, 2 PIM’s
8. Steve Mason 7W, 3.67, .879
9. Nikitia Filatov 2+0=2, 8 PIM’s
10. Chris Drury 2+4=6, -3




Comments