Fantasy Stars of the Week - Week #8
The biggest and brightest from the past week:
3rd Star, from the Columbus Blue Jackets, numero 6, Anton Stralman... really?... yeah really, he was 2+2=4, 3 PPP & 7 sog.
2nd Star, from the St.Louis Blues, numero 50, Chris Mason... goaltending is not the problem in the Loo as Mase had 2 wins, 1.50 gaa & .950 sv%.
1st Star, from the San Jose Sharks, numero 19, Joe Thornton... jumbo week for Jumbo Joe with three multi-pointers for 2+6=8 & 11 sog.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Zach Parise 13+14=27, +15, 95 sog
2. Alex Ovechkin 16+9=25, +10, 98 sog
3. Anze Kopitar 14+19=33, 14 PPP, 73 sog
4. Chris Pronger 4+14=18, +13, 28 PIMs
5. Dany Heatley 18+10=28, 20, PIMs, 13 PPP
6. Corey Perry 13+14=27, 24 PIMs, 71 sog
7. Mike Green 3+20=23, 10 PPP, 67 sog
8. Dan Boyle 4+17=21, +8, 11 PPP
9. Sidney Crosby 10+12=22, 35 PIMs, 82 sog
10. Joe Thornton 7+25=32, 14 PPP
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 12W, 1.97, .931
2. Evgeni Nabokov 14W, 2.19, .926
3. Ilya Bryzgalov 12W, 2.04, .922
4. Marty Brodeur 12W, 2.23, .920
5. Craig Anderson 12W, 2.53, .923
6. Cristobal Huet 11W, 2.16, .909
7. Ray Emery 11W, 2.42, .915
8. Miikka Kiprusoff 12W, 2.61, .914
9. Marc-Andre Fleury 12W, 2.63, .902
10. Pekka Rinne 9W, 2.38, .914
TOP 10 BREAKOUTS of 2009/10
1. Craig Anderson 12 Wins
2. Drew Doughty 6+14=20
3. Dustin Penner 13+12=25
4. Steve Stamkos 15+9=24
5. Rich Peverley 8+16=24
6. James Neal 11+11=22
7. Rene Bourque 7+14=21
8. Michael Del Zotto 4+11=15
9. John Tavares 9+10=19
10. Semyon Varlamov 8 Wins
TOP 10 BREAKDOWNS of 2009/10
1. Paul Kariya 8 pts, 3 PPP
2. Alex Kovalev 10 pts, -4, 30 sog
3. Eric Staal 5 pts, -5, 3 PPP
4. Martin Havlat 8 pts, -14
5. Sami Salo 2 pts, 2 PIMs
6. Chris Drury 6 pts, -3, 29 sog
7. David Backes 4 pts, -4
8. David Krejci 9 pts, 2 PPP
9. Steve Mason 8W, 3.44, .889
10. Nicklas Lidstrom 8 pts, 3 PPP




Comments