Fantasy Stars of the Week - Week #10
The biggest and brightest from the past week:
3rd Star, from the Boston Bruins, numero 33, Zdeno Chara... big Z was 1+3=4, plus-6 with 13 shots in three games last week.
2nd Star, from the Calgary Flames, numero 34, Miikka Kiprusoff... won two games with a 1.01 gaa & .966 sv% and made the save of the season on Saturday against the Sharks.
1st Star, from the Washington Capitals, numero 19, Nicklas Backstrom... was 4+5=9 last week and most of it was without Ovie.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Alex Ovechkin 18+12=30, +13, 113 sog
2. Sidney Crosby 19+17=36, 39 PIMs, 103 sog
3. Corey Perry 15+21=36, 32 PIMs, 106 sog
4. Zach Parise 15+16=31, +17, 118 sog
5. Mike Green 5+25=30, 14 PPP, 81 sog
6. Marian Gaborik 21+17=38, +8, 97 sog
7. Dany Heatley 19+14=33, 14 PPP
8. Dan Boyle 6+19=25, 13 PPP, 80 sog
9. Zdeno Chara 2+16=18, 42 PIMs, 81 sog
10. Jarome Iginla 17+13=30, 30 PIMs, 83 sog
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 16W, 1.85, .936
2. Miikka Kiprusoff 16W, 2.21, .927
3. Marty Brodeur 17W, 2.20, .920
4. Ilya Bryzgalov 16W, 2.07, .922
5. Evgeni Nabokov 16W, 2.32, .923
6. Marc-Andre Fleury 17W, 2.43, .907
7. Cristobal Huet 13W, 2.24, .906
8. Semyon Varlamov 11W, 2.36, .920
9. Craig Anderson 14W, 2.65, .919
10. Tuukka Rask 8W, 1.97, .932
TOP 10 BREAKOUTS of 2009/10
1. Drew Doughty 7+15=22
2. Dustin Penner 15+15=30
3. Steve Stamkos 17+13=30
4. Craig Anderson 14 Wins
5. Rich Peverley 10+16=26
6. James Neal 13+11=24
7. Mike Del Zotto 5+12=17
8. Matt Moulson 14+8=22
9. John Tavares 11+11=22
10. Semyon Varlamov 11 Wins
TOP 10 BREAKDOWNS of 2009/10
1. Eric Staal 11 pts, -6, 5 PPP
2. Martin Havlat 11 pts, -17
3. Alex Kovalev 14 pts, 33 sog
4. Sami Salo 3 pts, 2 PIMs
5. Peter Mueller 4 pts, 37 sog
6. Erik Cole 8 pts, -8, 38 sog
7. Steve Mason 9W, 3.44, .886
8. Chris Drury 9 pts, -7, 45 sog
9. Jonathan Cheechoo 7 pts, -7
10. Nicklas Lidstrom 11 pts, 3 PPP
0 comments
|
0 recs |

by 












