Fantasy Stars of the Week - Week #11
The biggest and brightest from the past week:
3rd Star, from the Montreal Canadiens, numero 47, MA Bergeron... his 2+3=5 with 4 PPP makes him the top dman of the week.
2nd Star, from the Vancouver Canucks, numero 22, Daniel Sedin... had a hat-trick and two other multi's for 5+2=7 with 22 shots.
1st Star, from the Phoenix Coyotes, numero 30, Ilya Bryzgalov... was 2-0-1 with a 0.97 gaa & .968 sv%, giving him his second 1st star selection.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Alex Ovechkin 21+16=37, +16, 136 sog
2. Sidney Crosby 20+18=38, 39 PIMs, 116 sog
3. Zach Parise 15+20=35, +18, 135 sog
4. Corey Perry 16+21=37, 37 PIMs, 110 sog
5. Mike Green 6+26=32, 15 PPP, 91 sog
6. Dany Heatley 21+16=37, 15 PPP
7. Marian Gaborik 22+19=41, +7, 103 sog
8. Dan Boyle 7+21=28, 14 PPP, 89 sog
9. Zdeno Chara 2+17=19, 42 PIMs, 86 sog
10. Evgeni Malkin 9+22=31, 36 PIMs, 108 sog
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 18W, 1.83, .939
2. Marty Brodeur 20W, 2.14, .920
3. Ilya Bryzgalov 18W, 1.95, .928
4. Miikka Kiprusoff 17W, 2.18, .928
5. Evgeni Nabokov 16W, 2.39, .921
6. Marc-Andre Fleury 18W, 2.43, .905
7. Cristobal Huet 14W, 2.18, .909
8. Semyon Varlamov 12W, 2.21, .924
9. Craig Anderson 16W, 2.57, .920
10. Tuukka Rask 9W, 1.97, .932
TOP 10 BREAKOUTS of 2009/10
1. Drew Doughty 8+16=24
2. Dustin Penner 18+18=36
3. Steve Stamkos 17+13=30
4. Craig Anderson 16 Wins
5. Rich Peverley 10+19=29
6. John Tavares 15+12=27
7. James Neal 14+13=27
8. Mike Del Zotto 5+13=18
9. Matt Moulson 15+10=25
10. Semyon Varlamov 12 Wins
TOP 10 BREAKDOWNS of 2009/10
1. Eric Staal 15 pts, -5, 5 PPP
2. Martin Havlat 16 pts, -12
3. Alex Kovalev 17 pts, 41 sog
4. Sami Salo 3 pts, 2 PIMs
5. Peter Mueller 6 pts, 42 sog
6. Erik Cole 8 pts, -9, 39 sog
7. Steve Mason 10W, 3.28, .891
8. Scott Gomez 16 pts, 61 sog
9. Chris Drury 9 pts, -8, 51 sog
10. Nicklas Lidstrom 11 pts, 3 PPP
0 comments
|
0 recs |

by 












