Fantasy Hockey Scouts: Fantasy Fortnight - Feb 6th, 2009
It's been awhile since we've posted one of our Fantasy Fortnight articles. Blame our families, blame our friends, blame our laziness and beer drinkings ways. Either way, in case you don't remember... Fantasy Fortnight is all about helping you see some trends in players. We take a look at the last two weeks of action and pick out a few players you should know about. The plan is to post an article every week or two.
WHO'S HOT
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | Comment |
| Backstrom, Nicklas | 8 | 4 | 11 | 15 | 10 | 8 | 3 | 0 | 29 | Crazy, crazy fortnight for Backs… |
| Ovechkin, Alex | 8 | 7 | 7 | 14 | 9 | 2 | 2 | 0 | 43 | ,,,he even out produced Ovie! |
| Kopitar, Anze | 7 | 7 | 7 | 14 | 5 | 0 | 3 | 1 | 28 | Kopitar back to early season form? |
| Semin, Alexander | 8 | 6 | 7 | 13 | 7 | 16 | 1 | 0 | 29 | All Caps went nuts this fortnight… |
| Knuble, Mike | 8 | 6 | 4 | 10 | 10 | 4 | 1 | 0 | 14 | …see what we mean |
| Staal, Eric | 8 | 7 | 4 | 11 | 0 | 2 | 5 | 0 | 24 | The real Eric Staal is back… |
| Jokinen, Jussi | 8 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 24 | …and Jussi is thankful for it. |
| Stamkos, Steven | 6 | 5 | 4 | 9 | 4 | 4 | 4 | 0 | 27 | FHS favourite keeps on rolling |
| Spezza, Jason | 6 | 7 | 1 | 8 | 8 | 6 | 1 | 0 | 23 | Spezza continues his resurrection |
| Zajac, Travis | 7 | 3 | 6 | 9 | 5 | 2 | 2 | 0 | 18 | On pace for a career high 66 points |
| Sedin, Daniel | 6 | 3 | 6 | 9 | 6 | 2 | 0 | 0 | 27 | 52 pts in only 38 games… wow! |
| Burrows, Alex | 6 | 2 | 6 | 8 | 5 | 6 | 0 | 1 | 17 | 30+ goals and 100+ PIM's is a lock |
| Yandle, Keith | 7 | 4 | 2 | 6 | 6 | 4 | 2 | 0 | 16 | His 30 pts equal his total from last year |
| Lidstrom, Nicklas | 7 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 14 | Huge January with 15 pts in 15 games |
| Poti, Tom | 8 | 1 | 3 | 4 | 11 | 6 | 1 | 0 | 11 | With Green back, production should fall |
| Demers, Jason | 5 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 8 | With Boyle back, production should fall |
| Foster, Kurtis | 6 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 10 | 20 pts in last 24 games… great production from FA scrapheap |
PICK UP OF THE WEEK
KURTIS FOSTER It might be too late to grab Foster in any deep league but those of you in shallow leagues need to get on this guy quick. He's QBing Tampa power play (the one with St, Louis, Stamkos and Vinny) and as we mentioned up top he's been on fire the last 25 games or so.
WHO'S NOT
| Lucic, Milan LW BOS | 6 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 8 | Even the 1st line wingers can't score in Beantown |
| Tavares, John C NYI | 6 | 0 | 2 | 2 | -7 | 2 | 0 | 0 | 8 | Rough week earned him a spot on line #3 |
| Chara, Zdeno D BOS | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 22 | Bruins and owners need more from the big fella |
| Barker, Cam D CHI | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10 | Disappointing season continues |
| Bergeron, Patrice C BOS | 6 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 22 | Saving up his goals for the Olympics maybe? |
| Streit, Mark D NYI | 6 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 23 | Tough week for the Isles |
| Bogosian, Zach D ATL | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 15 | Give this kid time… he's a keeper |
| Bergfors, Niclas RW ATL | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 11 | It's not going to be any easier in ATL |
| Drury, Chris C NYR | 7 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 15 | Maybe the Habs want this contract too? |
DROP OF THE WEEK
NICLAS BERGFORSAfter four less than inspiring AHL seasons (150 pts in 257 games) Bergsfors finally got an NHL shot this season. He made the most of it picking up 13 goals before December 31st. Not too shabby. Since the new year, he has has only one point. No wonder the Devils shipped him off to Atlanta. He won't be riding on anybody's coat tails on the Thrashers and if his first game was any indication (12:53 TOI) his ice time won't be very high either. Cut him loose.




Comments