We're keeping an eye on the feeder leagues for you... here's an update on some of the key prospects, has-beens and other notables playing in the AHL, Canadian Junior, NCAA and Europe.
Highlights include:
- Over the past month we've seen surges in the AHL from guys like ATL dman prospect Paul Postma (5+9=14 over his last 15 games) and Sergei Shirokov (8+4=12 over his last 12). But Canucks prospect Jordan Schroeder has seen his stock fall as he only has nine points over his last 23 games.
- Some of the players who were left off the Canadian WJC team, like Tyler Toffoli, Linden Vey & Joey Hishon continue to rack up the points in the CHL.
- Justin Schultz, a 2nd round pick of ANA, is the leading scoring dman in the NCAA and looks to be another in the long line of offensive dman coming out of UofWisconsin.
- Over in Europe, two prospects who we're watching closely... Ottawa's David Rundblad, as he leads the SEL in scoring by a dman, and Mikael Granlund, as the 9th overall pick from 2010 (MIN) has missed a large chunk of the season (and the WJCs) due to a concussion.
Note: Special thanks to loyal reader Vas for volunteering to put these stats together... love it when the readers do the work for us. Great job! You should all follow Vas on Twitter @nhlprospects as he's all over the prospects and he'll let you know what he's seeing.
Check out all the numbers after the jump...
Stats as of Jan 4th.
| Player | Pos | NHL Team | League | Team | GP | G/W | A/gaa | Pts/sv% | |
| AHL | |||||||||
| David Desharnais | C | Mtl | AHL | Hamilton | 35 | 10 | 35 | 45 | |
| Dustin Jeffrey | C | Pit | AHL | WB/Scranton | 31 | 14 | 19 | 33 | |
| Michal Repik | RW | Fla | AHL | Rochester | 32 | 6 | 27 | 33 | |
| Max Pacioretty | F | Mtl | AHL | Hamilton | 27 | 17 | 15 | 32 | |
| Zach Boychuk | C | Car | AHL | Charlotte | 28 | 10 | 22 | 32 | |
| Linus Omark | LW | Edm | AHL | OK City | 28 | 14 | 17 | 31 | |
| Brett MacLean | LW | Phx | AHL | San Antonio | 34 | 14 | 17 | 31 | |
| Rhett Rakhshani | RW | NYI | AHL | Bridgeport | 35 | 10 | 21 | 31 | |
| Tomas Tatar | LW | Det | AHL | Grand Rapids | 35 | 9 | 20 | 29 | |
| Bobby Butler | RW | Ott | AHL | Binghamton | 34 | 18 | 9 | 27 | |
| Andrei Loktionov | C | LA | AHL | Manchester | 28 | 6 | 21 | 27 | |
| Linus Klasen | LW | Nsh | AHL | Milwaukee | 29 | 15 | 12 | 27 | |
| Sergei Shirokov | LW | Van | AHL | Manitoba | 34 | 12 | 15 | 27 | |
| Viatcheslav Voynov | D | LA | AHL | Manchester | 34 | 6 | 21 | 27 | |
| Mikkel Boedker | F | Phx | AHL | San Antonio | 31 | 8 | 18 | 26 | |
| Erik Gustafsson | D | Phi | AHL | Adirondack | 33 | 4 | 22 | 26 | |
| Wade Redden | D | NYR | AHL | Hartford | 33 | 3 | 23 | 26 | |
| Paul Postma | D | Atl | AHL | Chicago | 39 | 7 | 19 | 26 | |
| Johan Harju | LW | TB | AHL | Norfolk | 24 | 14 | 11 | 25 | |
| Mats Zuccarello Aasen | RW | NYR | AHL | Hartford | 33 | 13 | 12 | 25 | |
| Oscar Moller | RW | LA | AHL | Manchester | 24 | 9 | 16 | 25 | |
| Matt Calvert | LW | Clb | AHL | Springfield | 35 | 11 | 13 | 24 | |
| Jan Mursak | LW | Det | AHL | Grand Rapids | 33 | 10 | 13 | 23 | |
| Zac Dalpe | C | Car | AHL | Charlotte | 23 | 12 | 11 | 23 | |
| Luke Adam | C | Buf | AHL | Portland | 20 | 12 | 10 | 22 | |
| Brendan Smith | D | Det | AHL | Grand Rapids | 36 | 8 | 14 | 22 | |
| Mark Olver | C | Col | AHL | Lake Erie | 32 | 11 | 10 | 21 | |
| Aaron Palushaj | RW | Mtl | AHL | Hamilton | 27 | 5 | 16 | 21 | |
| Jonathan Blum | D | Nsh | AHL | Milwaukee | 36 | 5 | 16 | 21 | |
| Teemu Hartikainen | LW | Edm | AHL | OK City | 37 | 11 | 10 | 21 | |
| Thomas Hickey | D | LA | AHL | Manchester | 37 | 5 | 16 | 21 | |
| Ryan Stoa | C | Col | AHL | Lake Erie | 35 | 11 | 9 | 20 | |
| Brandon Kozun | RW | LA | AHL | Manchester | 32 | 9 | 10 | 19 | |
| Joe Colborne | C | Bos | AHL | Providence | 34 | 8 | 11 | 19 | |
| Zach Hamill | C | Bos | AHL | Providence | 31 | 2 | 17 | 19 | |
| Eric Tangradi | LW | Pit | AHL | WB/Scranton | 28 | 13 | 6 | 19 | |
| Greg Nemisz | RW | Cgy | AHL | Abbotsford | 37 | 10 | 8 | 18 | |
| Viktor Tikhonov | LW | Phx | AHL | San Antonio | 28 | 4 | 13 | 17 | |
| Shawn Lalonde | D | Chi | AHL | Rockford | 29 | 4 | 13 | 17 | |
| Cody Hodgson | C | Van | AHL | Manitoba | 24 | 10 | 6 | 16 | |
| John Moore | D | Clb | AHL | Springfield | 34 | 2 | 14 | 16 | |
| Drayson Bowman | LW | Car | AHL | Charlotte | 20 | 4 | 12 | 16 | |
| Kyle Beach | LW | Chi | AHL | Rockford | 33 | 6 | 9 | 15 | |
| Brandon Pirri | C | Chi | AHL | Rockford | 29 | 5 | 9 | 14 | |
| TJ Brodie | D | Cgy | AHL | Abbotsford | 30 | 1 | 13 | 14 | |
| Roman Josi | D | Nsh | AHL | Milwaukee | 30 | 1 | 13 | 14 | |
| Casey Wellman | RW | Min | AHL | Houston | 20 | 7 | 7 | 14 | |
| Kyle Palmieri | RW | Ana | AHL | Syracuse | 20 | 9 | 4 | 13 | |
| Philip Larsen | D | Dal | AHL | Texas | 29 | 0 | 13 | 13 | |
| Jordan Schroeder | C | Van | AHL | Manitoba | 25 | 5 | 7 | 12 | |
| Yannick Weber | D | Mtl | AHL | Hamilton | 15 | 8 | 4 | 12 | |
| Yuri Alexandrov | D | Bos | AHL | Providence | 32 | 5 | 7 | 12 | |
| Igor Makarov | LW | Chi | AHL | Rockford | 33 | 3 | 9 | 12 | |
| David Savard | D | Clb | AHL | Springfield | 27 | 2 | 10 | 12 | |
| Kevin Connauton | D | Van | AHL | Manitoba | 31 | 7 | 4 | 11 | |
| Jeremy Morin | RW | Chi | AHL | Rockford | 19 | 7 | 4 | 11 | |
| Nick Leddy | D | Chi | AHL | Rockford | 22 | 2 | 8 | 10 | |
| Evgeny Grachev | LW | NYR | AHL | Hartford | 32 | 5 | 5 | 10 | |
| Nick Bonino | C | Ana | AHL | Syracuse | 8 | 2 | 7 | 9 | |
| Bobby Sanguinetti | D | Car | AHL | Charlotte | 19 | 2 | 7 | 9 | |
| Jerry D'Amigo | LW | Tor | AHL | Toronto | 29 | 3 | 6 | 9 | |
| Dmitri Kugryshev | RW | Wsh | AHL | Hershey | 30 | 3 | 6 | 9 | |
| Jake Muzzin | D | LA | AHL | Manchester | 10 | 1 | 7 | 8 | |
| Alexander Avtsin | RW | Mtl | AHL | Hamilton | 22 | 4 | 4 | 8 | |
| Maxim Goncharov | D | Phx | AHL | San Antonio | 34 | 4 | 4 | 8 | |
| Luca Caputi | LW | Tor | AHL | Toronto | 11 | 1 | 4 | 5 | |
| Patrick Wiercioch | D | Ott | AHL | Binghamton | 32 | 1 | 3 | 4 | |
| Colby Cohen | D | Bos | AHL | Providence | 14 | 1 | 0 | 1 | |
| Jake Allen | G | StL | AHL | Peoria | 16 | 13 | 1.60 | .950 | |
| Martin Jones | G | LA | AHL | Manchester | 18 | 13 | 1.60 | .948 | |
| Braden Holtby | G | Wsh | AHL | Hershey | 15 | 10 | 1.66 | .940 | |
| Mark Dekanich | G | Nsh | AHL | Milwaukee | 22 | 13 | 1.85 | .934 | |
| Richard Bachman | G | Dal | AHL | Texas | 22 | 13 | 2.04 | .933 | |
| Eddie Lack | G | Van | AHL | Manitoba | 22 | 13 | 1.98 | .930 | |
| Jussi Rynnas | G | Tor | AHL | Toronto | 22 | 8 | 2.46 | .921 | |
| Brad Thiessen | G | Pit | AHL | WB/Scranton | 18 | 14 | 2.15 | .919 | |
| Mike Murphy | G | Car | AHL | Charlotte | 19 | 9 | 2.74 | .914 | |
| Robin Lehner | G | Ott | AHL | Binghamton | 10 | 3 | 2.69 | .913 | |
| Leland Irving | G | Cgy | AHL | Abbotsford | 31 | 13 | 2.32 | .911 | |
| Alex Stalock | G | SJ | AHL | Worcester | 30 | 15 | 2.69 | .908 | |
| Matt Hackett | G | Min | AHL | Houston | 19 | 7 | 2.66 | .906 | |
| Chet Pickard | G | Nsh | AHL | Milwaukee | 7 | 1 | 2.96 | .899 | |
| Dustin Tokarski | G | TB | AHL | Norfolk | 17 | 6 | 2.91 | .899 | |
| Jacob Markstrom | G | Fla | AHL | Rochester | 26 | 11 | 3.19 | .899 | |
| Mikko Koskinen | G | NYI | AHL | Bridgeport | 13 | 5 | 3.33 | .886 | |
| Thomas McCollum | G | Det | AHL | Grand Rapids | 17 | 5 | 3.11 | .884 | |
| CHL | |||||||||
| Tyler Toffoli | RW | LA | OHL | Ottawa | 38 | 34 | 32 | 66 | |
| Shane Prince | LW | 2011 | OHL | Ottawa | 38 | 20 | 45 | 65 | |
| Brendan Ranford | LW | Phi | WHL | Kamloops | 39 | 30 | 32 | 62 | |
| Linden Vey | RW | LA | WHL | Medicine Hat | 35 | 24 | 34 | 58 | |
| Greg McKegg | C | Tor | OHL | Erie | 38 | 25 | 29 | 54 | |
| Joey Hishon | C | Col | OHL | Owen Sound | 27 | 22 | 31 | 53 | |
| Sean Couturier | F | 2011 | QMJHL | Drummondville | 32 | 16 | 36 | 52 | |
| Nail Yakupov | F | 2012 | OHL | Sarnia | 35 | 25 | 27 | 52 | |
| Garrett Wilson | LW | Fla | OHL | Owen Sound | 35 | 26 | 26 | 52 | |
| Ryan Murphy | D | 2011 | OHL | Kitchener | 34 | 17 | 34 | 51 | |
| Jordan Weal | C | LA | WHL | Regina | 39 | 19 | 32 | 51 | |
| Taylor Beck | RW | Nsh | OHL | Guelph | 35 | 21 | 29 | 50 | |
| Matt Puempel | F | 2011 | OHL | Peterborough | 36 | 22 | 27 | 49 | |
| Peter Holland | C | Ana | OHL | Guelph | 36 | 24 | 25 | 49 | |
| Zack Kassian | RW | Buf | OHL | Windsor | 25 | 15 | 33 | 48 | |
| Ryan Nugent-Hopkins | C | 2011 | WHL | Red Deer | 37 | 10 | 38 | 48 | |
| Sven Bartschi | LW | 2011 | WHL | Portland | 36 | 21 | 26 | 47 | |
| Alexander Khokhlachev | F | 2011 | OHL | Windsor | 35 | 18 | 28 | 46 | |
| Gabriel Landeskog | F | 2011 | OHL | Kitchener | 32 | 25 | 20 | 45 | |
| Scott Glennie | RW | Dal | WHL | Brandon | 38 | 14 | 29 | 43 | |
| Ryan Ellis | D | Nsh | OHL | Windsor | 27 | 12 | 28 | 40 | |
| Ryan Howse | RW | Cgy | WHL | Chilliwack | 36 | 24 | 16 | 40 | |
| Cody Eakin | C | Wsh | WHL | Swift Current | 30 | 18 | 21 | 39 | |
| Richard Panik | RW | TB | OHL | Belleville | 33 | 17 | 22 | 39 | |
| Brandon Saad | F | 2011 | OHL | Saginaw | 34 | 21 | 17 | 38 | |
| Ryan Spooner | C | Bos | OHL | Kingston | 32 | 20 | 17 | 37 | |
| Tyler Pitlick | C | Edm | WHL | Medicine Hat | 34 | 15 | 22 | 37 | |
| Ryan Johansen | C | Clb | WHL | Portland | 30 | 17 | 19 | 36 | |
| Brett Connolly | LW | TB | WHL | Prince George | 30 | 22 | 14 | 36 | |
| Austin Watson | RW | Nsh | OHL | Peterborough | 36 | 16 | 20 | 36 | |
| Emerson Etem | C | Ana | WHL | Medicine Hat | 32 | 21 | 14 | 35 | |
| Martin Marincin | D | Edm | WHL | Prince George | 33 | 10 | 25 | 35 | |
| Brad Ross | LW | Tor | WHL | Portland | 36 | 14 | 20 | 34 | |
| Tom Kuehnhackl | RW | Pit | OHL | Windsor | 33 | 17 | 16 | 33 | |
| Vladislav Namestnikov | F | 2011 | OHL | London | 35 | 12 | 21 | 33 | |
| Tomas Jurco | F | 2011 | QMJHL | Saint John | 33 | 17 | 15 | 32 | |
| Louis Leblanc | C | Mtl | QMJHL | Montreal | 24 | 13 | 16 | 29 | |
| Carter Ashton | RW | TB | WHL | Regina | 29 | 16 | 11 | 27 | |
| Simon Despres | D | Pit | QMJHL | Saint John | 22 | 9 | 17 | 26 | |
| Nino Niederreiter | LW | NYI | WHL | Portland | 23 | 13 | 13 | 26 | |
| Tyson Barrie | D | Col | WHL | Kelowna | 23 | 4 | 21 | 25 | |
| Brandon Gormley | D | Phx | QMJHL | Moncton | 20 | 9 | 14 | 23 | |
| Calvin de Haan | D | NYI | OHL | Oshawa | 25 | 2 | 19 | 21 | |
| John McFarland | LW | Fla | OHL | Sudbury/Saginaw | 20 | 11 | 7 | 18 | |
| Landon Ferraro | C | Det | WHL | Everett | 31 | 5 | 11 | 16 | |
| Erik Gudbranson | D | Fla | OHL | Kingston | 21 | 3 | 8 | 11 | |
| Kirill Kabanov | LW | NYI | QMJHL | Lewiston | 13 | 3 | 4 | 7 | |
| Brayden Schenn | C | LA | WHL | Brandon | 2 | 1 | 3 | 4 | |
| Calvin Pickard | G | Col | WHL | Seattle | 34 | 16 | 2.92 | .925 | |
| Olivier Roy | G | Edm | QMJHL | Cape Breton | 21 | 12 | 2.95 | .905 | |
| Jack Campbell | G | Dal | OHL | Windsor | 22 | 12 | 3.68 | .887 | |
| Igor Bobkov | G | Ana | OHL | London | 8 | 1 | 4.63 | .857 | |
| NCAA | |||||||||
| Carter Camper | F | FA | NCAA | Miami | 20 | 13 | 24 | 37 | |
| Jaden Schwartz | C | StL | NCAA | Colorado Coll. | 17 | 11 | 15 | 26 | |
| Justin Schultz | D | Ana | NCAA | UofWisc | 22 | 11 | 15 | 26 | |
| Drew Shore | F | Fla | NCAA | UofDenver | 20 | 14 | 11 | 25 | |
| Gustav Nyquist | C | Det | NCAA | UofMaine | 18 | 6 | 16 | 22 | |
| Jason Zucker | LW | Min | NCAA | UofDenver | 20 | 14 | 7 | 21 | |
| Erik Haula | LW | Min | NCAA | UofMinn | 18 | 3 | 12 | 15 | |
| Charlie Coyle | RW | SJ | NCAA | BU | 17 | 5 | 9 | 14 | |
| Jonathan Merrill | D | NJ | NCAA | UofMichigan | 19 | 5 | 8 | 13 | |
| Danny Kristo | RW | Mtl | NCAA | UND | 21 | 2 | 10 | 12 | |
| Chris Kreider | LW | NYR | NCAA | BC | 16 | 5 | 6 | 11 | |
| Beau Bennett | RW | Pit | NCAA | UofDenver | 17 | 3 | 7 | 10 | |
| Derek Forbort | D | LA | NCAA | UND | 15 | 0 | 9 | 9 | |
| Riley Sheahan | C | Det | NCAA | Notre Dame | 18 | 0 | 7 | 7 | |
| Brock Nelson | C | NYI | NCAA | UND | 20 | 2 | 4 | 6 | |
| Kevin Hayes | LW | Chi | NCAA | BC | 10 | 2 | 4 | 6 | |
| Nick Bjugstad | C | Fla | NCAA | UofMinn | 13 | 2 | 2 | 4 | |
| Europe | |||||||||
| Perttu Lindgren | C | Dal | Fin | Lukko | 33 | 15 | 27 | 42 | |
| Teemu Pulkkinen | C | Det | Fin | Jokerit | 32 | 10 | 19 | 29 | |
| Sami Vatanen | D | Ana | Fin | JYP | 32 | 8 | 13 | 21 | |
| Joel Armia | F | 2011 | Fin | Assat | 30 | 12 | 7 | 19 | |
| Toni Rajala | LW | Edm | Fin | Ilves | 22 | 6 | 6 | 12 | |
| Mikael Granlund | LW | Min | Fin | HIFK | 13 | 3 | 9 | 12 | |
| Atte Engren | G | Nsh | Fin | TPS | 26 | N/A | 3.31 | .907 | |
| Joni Ortio | G | Cgy | Fin | TPS | 10 | N/A | 3.42 | .906 | |
| Harri Sateri | G | SJ | Fin | Tappara | 19 | N/A | 3.11 | .905 | |
| Alexander Radulov | F | Nsh | KHL | Ufa | 39 | 15 | 42 | 57 | |
| Roman Cervenka | C | FA | KHL | Omsk | 36 | 20 | 20 | 40 | |
| Alexei Morozov | F | FA | KHL | Kazan | 39 | 11 | 26 | 37 | |
| Mattias Weinhandl | F | FA | KHL | St.Petersburg | 37 | 18 | 18 | 36 | |
| Pavol Demitra | F | FA | KHL | Yaroslavl | 38 | 10 | 25 | 35 | |
| Ilya Nikulin | D | Atl | KHL | Kazan | 37 | 5 | 25 | 30 | |
| Jaromir Jagr | F | FA | KHL | Omsk | 34 | 14 | 16 | 30 | |
| Jori Lehtera | C | StL | KHL | Yaroslavl | 38 | 14 | 15 | 29 | |
| Maxim Afinogenov | F | FA | KHL | St.Petersburg | 37 | 9 | 16 | 25 | |
| Alexei Yashin | F | FA | KHL | St.Petersburg | 35 | 11 | 14 | 25 | |
| Denis Parshin | RW | Col | KHL | CSKA | 32 | 11 | 12 | 23 | |
| Vladimir Tarasenko | LW | STL | KHL | Sibir Novosibirsk | 35 | 8 | 8 | 16 | |
| Evgeny Kuznetsov | RW | Wsh | KHL | Chelyabinsk | 31 | 9 | 6 | 15 | |
| Kirill Petrov | RW | NYI | KHL | Khanty-Mansiysk | 31 | 5 | 7 | 12 | |
| Dmitri Orlov | D | Wsh | KHL | Novokuznetsk | 33 | 2 | 8 | 10 | |
| Denis Grebeshkov | D | FA | KHL | St.Petersburg | 37 | 3 | 6 | 9 | |
| Maxim Trunev | LW | Mtl | KHL | Cherepovets | 24 | 0 | 5 | 5 | |
| Ilya Proskuryakov | G | FA | KHL | Magnitogorsk | 15 | 9 | 2.27 | .926 | |
| Dominik Hasek | G | FA | KHL | Spartak Moscow | 32 | 12 | 2.68 | .906 | |
| David Rundblad | D | Ott | Swe | Skelleftea | 34 | 6 | 17 | 23 | |
| Dick Axelsson | LW | Det | Swe | Farjestad | 31 | 11 | 12 | 23 | |
| Mattias Ekholm | D | Nsh | Swe | Brynas | 34 | 9 | 12 | 21 | |
| Marcus Kruger | C | Chi | Swe | Djurgarden | 32 | 4 | 16 | 20 | |
| Calle Jarnkrok | C | Det | Swe | Brynas | 30 | 9 | 9 | 18 | |
| Tim Erixon | D | Cgy | Swe | Skelleftea | 30 | 3 | 12 | 15 | |
| Anton Lander | C | Edm | Swe | Timra | 30 | 7 | 7 | 14 | |
| Patrick Cehlin | LW | Nsh | Swe | Djurgarden | 29 | 3 | 10 | 13 | |
| Andre Petersson | LW | Ott | Swe | HV71 | 29 | 7 | 3 | 10 | |
| Adam Almquist | D | Det | Swe | HV71 | 33 | 0 | 10 | 10 | |
| Adam Larsson | D | 2011 | Swe | Skelleftea | 28 | 1 | 7 | 8 | |
| Daniel Larsson | G | Det | Swe | HV71 | 30 | N/A | 2.19 | .927 | |
| Alexander Salak | G | Fla | Swe | Farjestad | 22 | N/A | 2.00 | .925 | |
| Joacim Eriksson | G | Phi | Swe | Skelleftea | 13 | N/A | 2.27 | .916 | |
| Thomas Greiss | G | SJ | Swe | Brynas | 19 | N/A | 2.89 | .899 | |
| Carl Soderberg | C | Bos | Swe-1 | Malmo | 34 | 8 | 27 | 35 | |
| Tim Heed | D | Ana | Swe-1 | Vaxjo | 19 | 3 | 16 | 19 | |
| Victor Rask | F | 2011 | Swe-1 | Leksand | 29 | 3 | 6 | 9 | |
| Johan Gustafsson | G | Min | Swe-1 | Vasteras | 14 | N/A | 2.36 | .912 | |



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.