This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Week #3 is a pretty busy one... I like it for PHI (four games), BUF (three games) and the NYR finally get a few home dates. Things don't get any easier for the CBJs as the run into four tough defensive teams. BOS, CGY, MIN & WSH are your two-game teams this week.
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are as of Oct 22nd.
| Fantasy Hockey Scouts | ||||||||||||||
| 2011/12 Schedule Summary - Week #3 (Oct 24th - Oct 30th) | ||||||||||||||
| Team | gpg Rank | Games | Opponents (Team gaa Rank) | |||||||||||
| # | H | M | T | W | T | F | S | S | ||||||
| ANA | 28 | 4 | 0 | @CHI (5) | @MIN (14) | @NSH (25) | @CBJ (27) | |||||||
| BOS | 21 | 2 | 1 | MTL (21) | @MTL (21) | |||||||||
| BUF | 4 | 3 | 3 | TBL (29) | CBJ (27) | FLA (17) | ||||||||
| CAR | 9 | 3 | 2 | OTT (30) | CHI (5) | @PHI (16) | ||||||||
| CBJ | 25 | 4 | 2 | DET (1) | @BUF (3) | @CHI (5) | ANA (5) | |||||||
| CGY | 17 | 2 | 2 | COL (14) | STL (23) | |||||||||
| CHI | 4 | 3 | 2 | ANA (5) | @CAR (23) | CBJ (27) | ||||||||
| COL | 9 | 3 | 2 | @CGY (21) | EDM (3) | LAK (2) | ||||||||
| DAL | 15 | 3 | 2 | @PHX (19) | LAK (2) | NJD (12) | ||||||||
| DET | 2 | 3 | 1 | @CBJ (27) | SJS (18) | @MIN (14) | ||||||||
| EDM | 30 | 4 | 3 | VAN (20) | WSH (11) | @COL (14) | STL (23) | |||||||
| FLA | 22 | 3 | 0 | @MTL (21) | @OTT (30) | @BUF (3) | ||||||||
| LAK | 13 | 4 | 1 | NJD (12) | @DAL (5) | @PHX (19) | @COL (14) | |||||||
| MIN | 25 | 2 | 2 | ANA (5) | DET (1) | |||||||||
| MTL | 22 | 4 | 3 | FLA (17) | PHI (16) | @BOS (10) | BOS (10) | |||||||
| NJD | 25 | 3 | 0 | @LAK (2) | @PHX (19) | @DAL (5) | ||||||||
| NSH | 22 | 3 | 3 | SJS (18) | TBL (29) | ANA (5) | ||||||||
| NYI | 19 | 3 | 2 | PIT (13) | @PIT (13) | SJS (18) | ||||||||
| NYR | 19 | 3 | 2 | @WPG (28) | TOR (25) | OTT (30) | ||||||||
| OTT | 9 | 4 | 2 | @CAR (23) | FLA (17) | @NYR (5) | TOR (25) | |||||||
| PHI | 3 | 4 | 3 | TOR (25) | @MTL (21) | WPG (28) | CAR (23) | |||||||
| PHX | 17 | 3 | 3 | DAL (5) | NJD (12) | LAK (2) | ||||||||
| PIT | 8 | 3 | 1 | @NYI (5) | NYI (5) | @TOR (25) | ||||||||
| SJS | 14 | 3 | 0 | @NSH (25) | @DET (1) | @NYI (5) | ||||||||
| STL | 15 | 3 | 0 | @VAN (20) | @CGY (21) | @EDM (3) | ||||||||
| TBL | 6 | 3 | 1 | @BUF (3) | @NSH (25) | WPG (28) | ||||||||
| TOR | 7 | 4 | 1 | @PHI (16) | @NYR (5) | PIT (13) | @OTT (30) | |||||||
| VAN | 9 | 3 | 2 | @EDM (3) | STL (23) | WSH (11) | ||||||||
| WPG | 28 | 3 | 1 | NYR (5) | @PHI (16) | @TBL (29) | ||||||||
| WSH | 1 | 2 | 0 | @EDM (3) | @VAN (20) | |||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.