13 teams, pretty intricate scoring system.
| Goals (G) | 3 |
| Assists (A) | 2 |
| Plus/Minus (+/-) | 1 |
| Penalty Minutes (PIM) | 0.3 |
| Powerplay Points (PPP) | 0.5 |
| Shorthanded Points (SHP) | 0.5 |
| Game-Winning Goals (GWG) | 1 |
| Shots on Goal (SOG) | 0.3 |
| Faceoffs Won (FW) | .1 |
| Faceoffs Lost (FL) | -.1 |
| Hits (HIT) | .1 |
| Blocks (BLK) | .1 |
| Wins (W) | 4 |
| Goals Against (GA) | -0.5 |
| Saves (SV) | 0.1 |
| Shutouts (SHO) | 3 |
Picked 11th - Feel alright with my team - ran out of time and autopicked on Jack Johnson, figure he'll do alright. Also, took a gamble on Nabokov, should I swap him for Bernier, Scheider or Dubnyk who are on waivers?
| 1. | (11) | Bobby Ryan (Anh - LW) |
| 2. | (16) | Jarome Iginla (Cgy - RW) |
| 3. | (37) | Cam Ward (Car - G) |
| 4. | (42) | Claude Giroux (Phi - C,RW) |
| 5. | (63) | Kris Letang (Pit - D) |
| 6. | (68) | Christian Ehrhoff (Buf - D) |
| 7. | (89) | Ryane Clowe (SJ - LW,RW) |
| 8. | (94) | Tobias Enstrom (Wpg - D) |
| 9. | (115) |
Patrice Bergeron (Bos - C) |
| 10. | (120) | Jack Johnson (LA - D) |
| 11. | (141) | Ryan Callahan (NYR - RW) |
| 12. | (146) | Brandon Dubinsky (NYR - C,LW) |
| 13. | (167) | Evander Kane (Wpg - LW) |
| 14. | (172) | Evgeni Nabokov (NYI - G) |
| 15. | (193) | Antoine Vermette (Cls - C,LW) |
| 16. | (198) |
T.J. Oshie (StL - C,RW) |


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.