Had a draft today for a single season head to head league.
One point each for the following and we set our lineups each week:
Forwards/Defensemen
Goals (G), Assists (A), Plus/Minus (+/-), Penalty Minutes (PIM), Powerplay Points (PPP), Shots on Goal (SOG), Hits (HIT)
Goaltenders
Wins (W), Goals Against Average (GAA), Save Percentage (SV%)
12 teams drafted to fill C, C, LW, LW, RW, RW, D, D, D, D, G, G, BN, BN, BN, BN.
I had 3rd pick, snake draft.
| Widespread Vanek | ||
|---|---|---|
| 1. | (3) | Steven Stamkos (TB - C) |
| 2. | (22) | Ryan Miller (Buf - G) |
| 3. | (27) | Ryan Getzlaf (Anh - C) |
| 4. | (46) | Keith Yandle (Pho - D) |
| 5. | (51) | Dany Heatley (Min - RW) |
| 6. | (70) | Ryane Clowe (SJ - LW,RW) |
| 7. | (75) | Dion Phaneuf (Tor - D) |
| 8. | (94) | Dwayne Roloson (TB - G) |
| 9. | (99) | Martin Havlat (SJ - RW) |
| 10. | (118) | Niklas Kronwall (Det - D) |
| 11. | (123) | Jamie Benn (Dal - LW) |
| 12. | (142) | Ryan Suter (Nsh - D) |
| 13. | (147) | R.J. Umberger (Cls - LW) |
| 14. | (166) | Semyon Varlamov (Col - G) |
| 15. | (171) | Justin Williams (LA - RW) |
| 16. | (190) | Andrei Markov (Mon - D) |
This is the first year with shots and hits so I'm unsure how those will affect things.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.