This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Week #22 should prove to be a fruitful week for your offensive players on BUF, NJD & PHI as they have favourable matchups. Tough week for the Sharks as they get three of the top four defensive teams in the league (all at home) and the Rangers are the only team with just two games this week.
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are as of Mar 6th.
Also, here's a spreadsheet (Remaining Sked_1011) of the remaining games for all teams that may be useful for setting your lineup, discussing trades or deciding on waiver wire additions.
| Fantasy Hockey Scouts | ||||||||||||||
| 2010/11 Schedule Summary - Week #22 (Mar 7th - Mar 13th) | ||||||||||||||
| Team | gpg Rank | Games | Opponents (Team gaa Rank) | |||||||||||
| # | H | M | T | W | T | F | S | S | ||||||
| ANA | 13 | 3 | 2 | NYR (4) | @COL (30) | PHX (17) | ||||||||
| ATL | 13 | 3 | 1 | @CAR (23) | NJD (12) | @PHI (11) | ||||||||
| BOS | 5 | 3 | 1 | @MTL (8) | BUF (18) | @NYI (27) | ||||||||
| BUF | 8 | 4 | 1 | @PIT (6) | @BOS (1) | @TOR (24) | OTT (26) | |||||||
| CGY | 6 | 3 | 1 | @DAL (15) | @PHX (17) | VAN (2) | ||||||||
| CAR | 8 | 3 | 2 | ATL (28) | @WSH (7) | CBJ (22) | ||||||||
| CBJ | 17 | 4 | 2 | @STL (21) | STL (21) | LAK (4) | @CAR (23) | |||||||
| CHI | 2 | 3 | 0 | @FLA (14) | @TBL (24) | @WSH (7) | ||||||||
| COL | 11 | 3 | 1 | @MIN (10) | ANA (20) | @NSH (3) | ||||||||
| DAL | 17 | 4 | 3 | @LAK (4) | CGY (16) | MIN (10) | LAK (4) | |||||||
| DET | 1 | 3 | 2 | LAK (4) | EDM (29) | @STL (21) | ||||||||
| EDM | 26 | 4 | 0 | @PHI (11) | @WSH (7) | @DET (18) | @PIT (6) | |||||||
| FLA | 27 | 3 | 3 | CHI (13) | OTT (26) | TBL (24) | ||||||||
| LAK | 21 | 4 | 1 | DAL (15) | @DET (18) | @CBJ (22) | @DAL (15) | |||||||
| MIN | 24 | 3 | 1 | COL (30) | @NSH (3) | @DAL (15) | ||||||||
| MTL | 22 | 3 | 1 | BOS (1) | @STL (21) | @PIT (6) | ||||||||
| NSH | 27 | 3 | 2 | @SJS (9) | MIN (10) | COL (30) | ||||||||
| NJD | 30 | 3 | 2 | OTT (26) | @ATL (28) | NYI (27) | ||||||||
| NYI | 16 | 3 | 2 | TOR (24) | BOS (1) | @NJD (12) | ||||||||
| NYR | 20 | 2 | 0 | @ANA (20) | @SJS (9) | |||||||||
| OTT | 29 | 4 | 0 | @NJD (12) | @FLA (14) | @TBL (24) | @BUF (18) | |||||||
| PHI | 3 | 3 | 2 | EDM (29) | @TOR (24) | ATL (28) | ||||||||
| PHX | 12 | 3 | 2 | VAN (2) | CGY (16) | @ANA (20) | ||||||||
| PIT | 10 | 3 | 3 | BUF (18) | MTL (8) | EDM (29) | ||||||||
| SJS | 15 | 3 | 3 | NSH (3) | VAN (2) | NYR (4) | ||||||||
| STL | 19 | 4 | 3 | CBJ (22) | @CBJ (22) | MTL (8) | DET (18) | |||||||
| TBL | 7 | 4 | 3 | WSH (7) | CHI (13) | OTT (26) | @FLA (14) | |||||||
| TOR | 25 | 3 | 2 | @NYI (27) | PHI (11) | BUF (18) | ||||||||
| VAN | 4 | 3 | 0 | @PHX (17) | @SJS (9) | @CGY (16) | ||||||||
| WSH | 23 | 4 | 3 | @TBL (24) | EDM (29) | CAR (23) | CHI (13) | |||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.