Schedule Summary - Jan 23 to Jan 29
This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Week #16 is where things start to get funky... there are just three days of games before a five day All-Star break and then six days of games next week. So a short week for those playing on CBS whereas Yahoo! is combining the next 14 days into one "week" (not sure about ESPN)... got it? For the next three days I think I'd take my chances with TOR & NYI players, they both play twice, against each other, and both are pretty pathetic defensively... so should be good times!
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are as of Jan 22nd.
| Fantasy Hockey Scouts | ||||||||||||||
| 2011/12 Schedule Summary - Week #16 (Jan 23rd - Jan 29th) | ||||||||||||||
| Team | gpg Rank | Games | Opponents (Team gaa Rank) | |||||||||||
| # | H | M | T | W | T | F | S | S | ||||||
| ANA | 14 | 1 | 0 | @DAL (20) | ||||||||||
| BOS | 1 | 1 | 0 | @WSH (15) | ||||||||||
| BUF | 26 | 1 | 0 | @NJD (19) | ||||||||||
| CAR | 16 | 1 | 1 | WPG (15) | ||||||||||
| CBJ | 28 | 2 | 0 | @NSH (10) | @TBL (30) | |||||||||
| CGY | 25 | 1 | 1 | SJS (6) | ||||||||||
| CHI | 3 | 1 | 1 | NSH (10) | ||||||||||
| COL | 24 | 1 | 1 | MIN (8) | ||||||||||
| DAL | 15 | 1 | 1 | ANA (24) | ||||||||||
| DET | 5 | 2 | 1 | STL (1) | @MTL (12) | |||||||||
| EDM | 22 | 2 | 1 | SJS (6) | @VAN (7) | |||||||||
| FLA | 22 | 1 | 1 | PHI (21) | ||||||||||
| LAK | 30 | 1 | 1 | OTT (25) | ||||||||||
| MIN | 29 | 1 | 0 | @COL (17) | ||||||||||
| MTL | 20 | 1 | 1 | DET (5) | ||||||||||
| NJD | 17 | 1 | 1 | BUF (27) | ||||||||||
| NSH | 13 | 2 | 1 | CBJ (29) | @CHI (17) | |||||||||
| NYI | 27 | 2 | 1 | @TOR (25) | TOR (25) | |||||||||
| NYR | 11 | 1 | 1 | WPG (15) | ||||||||||
| OTT | 8 | 2 | 0 | @LAK (4) | @PHX (11) | |||||||||
| PHI | 2 | 1 | 0 | @FLA (14) | ||||||||||
| PHX | 17 | 1 | 1 | OTT (25) | ||||||||||
| PIT | 6 | 1 | 0 | @STL (1) | ||||||||||
| SJS | 12 | 2 | 0 | @EDM (21) | @CGY (13) | |||||||||
| STL | 17 | 2 | 1 | @DET (5) | PIT (9) | |||||||||
| TBL | 9 | 1 | 1 | CBJ (29) | ||||||||||
| TOR | 6 | 2 | 1 | NYI (23) | @NYI (23) | |||||||||
| VAN | 4 | 1 | 1 | EDM (21) | ||||||||||
| WPG | 20 | 2 | 0 | @CAR (28) | @NYR (2) | |||||||||
| WSH | 9 | 1 | 1 | BOS (2) | ||||||||||
3 comments
|
0 recs |
Do you like this story?
Comments
"week 16" for Yahoo!
Everyone plays 4 or 5 games except Calgary and Phoenix who play 3, and Winnipeg plays 6
It's not that I hate people, I just seem to feel better when they're not around - Hank Chinaski
but Yahoo! will allow you to change your lineup mid-week (aka Jan 29th), so you can plan it one week at a time.
SBN Fantasy Hockey Blog: Fantasy Hockey Scouts
by Cam Collingwood on Jan 22, 2012 7:15 PM EST up reply actions
Also Yahoo! pointed out “Stats from the All-Star game do not count towards match ups or scoring in Fantasy Hockey.”
Probably good if you own and of the All Star tenders.
Fantasy Hockey Scouts: a fantasy hockey blog on SB Nation

by 













