| Sign Up | Google+

Trade Ideas?

10 team league. 4 make the playoffs. I'm in 5th place at present.
Scoring: 8 skater cats (G, A, PIMs, Hits, Blks, FOW, STG, and DEF) + 3 goalie cats (Wins, GAA, and Save%).

Any trade ideas?
Who is OVERvalued at present that could be a good "Sell High" tradebait?
Is Crosby ever coming back?
My roster is:

SKATERS Jan 26 RANKS AND RESEARCH
SLOT PLAYER, TEAM POS ACTION OPP STATUS ET PR7 PR15 PR30 2012 PRK ADP %OWN +/-
F David Backes, StL RW, C K 17.43 16.92 18.08 14.84 1 36.6 100.0 +0
C Ryan Getzlaf, Ana C K 9.91 9.04 6.45 11.35 3 36.1 100.0 +0
C Brandon Sutter, Car C 1.10 1.55 4.99 6.49 31 230.0 0.9 -1.2
C Mikhail Grabovski, Tor C 5.49 3.36 6.78 4.48 62 179.1 92.4 +6.5
LW Zach Parise, NJ LW, RW -3.97 0.58 2.81 5.14 20 15.5 100.0 +0
LW Taylor Hall, Edm LW 2.22 3.05 6.91 6.21 11 112.1 100.0 +0
LW Steve Ott, Dal C, LW K 3.47 4.93 5.18 10.42 7 190.6 72.9 -6.6
RW Ryan Callahan, NYR RW K 4.96 5.03 7.47 12.46 2 183.8 100.0 +0
RW Joe Pavelski, SJ C, RW K 7.23 6.43 5.15 7.00 28 105.3 100.0 +0
RW Chris Neil, Ott RW 4.35 4.37 8.23 7.08 11 230.0 4.3 +0.3
D Drew Doughty, LA D 2.70 7.97 6.82 6.22 34 60.7 100.0 +0
D Alexander Edler, Van D K -0.50 3.69 6.43 11.44 3 91.8 100.0 +0
D Dion Phaneuf, Tor D K 0.78 1.21 11.09 13.15 2 127.9 100.0 +0
D Brent Burns, SJ D DTD -3.53 2.01 3.96 5.16 47 97.6 100.0 +0
D Kevin Bieksa, Van D -2.09 0.74 7.22 10.02 8 169.1 100.0 +0
D Luke Schenn, Tor D 0.31 1.54 2.81 6.17 35 230.0 2.9 -0.3
UTIL Tobias Enstrom, Wpg D 7.99 7.45 8.68 2.50 89 81.3 100.0 +0
Bench Chris Stewart, StL RW 3.60 3.66 2.50 3.32 30 75.3 68.2 -12.5
Bench Patrik Elias, NJ LW, C 3.70 6.21 7.88 9.61 4 121.1 100.0 +0
Bench Jay Harrison, Car D 1.54 7.52 10.33 6.84 26 230.0 57.5 +17.6
Bench Brooks Orpik, Pit D 5.27 8.19 5.20 4.24 63 230.0 4.4 +1.9
Bench -- -- -- -- -- -- -- --
IR Brenden Morrow*, Dal LW IR -4.42 2.39 2.53 6.39 10 146.4 80.2 -9.7
IR Jordan Staal*, Pit C K IR -- -- -2.97 4.77 53 178.1 35.5 -2.8
IR Sidney Crosby*, Pit C K IR -- -- -- -3.44 162 9.2 100.0 +0.1
GOALIES Jan 26 RANKS AND RESEARCH
SLOT PLAYER, TEAM POS ACTION OPP STATUS ET PR7 PR15 PR30 2012 PRK ADP %OWN +/-
G Ryan Miller, Buf G -3.69 -12.22 -10.78 -7.82 66 49.4 95.1 -4.6
G Cam Ward, Car G 15.63 16.03 10.29 -1.15 36 108.8 98.7 +3.5
Bench Tuukka Rask, Bos G -13.15 -6.77 3.91 11.97 7 181.8 93.4 -0.9

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 4 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker