Schedule Summary - Feb 6 to Feb 12
This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Week #18 is another busy one as hockey heats up after the Super Bowl with 14 teams playing four times and only BOS & CAR playing twice. A few of the favourable 4-game skeds this week are DET, LA & NYR. My sleeper this week is the 29th best offensive team, MIN, as they play twice against the CBJs.
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are as of Feb 5th.
| Fantasy Hockey Scouts | ||||||||||||||
| 2011/12 Schedule Summary - Week #18 (Feb 6th - Feb 12th) | ||||||||||||||
| Team | gpg Rank | Games | Opponents (Team gaa Rank) | |||||||||||
| # | H | M | T | W | T | F | S | S | ||||||
| ANA | 18 | 4 | 2 | CGY (12) | CAR (27) | @DET (6) | @CBJ (29) | |||||||
| BOS | 1 | 2 | 1 | @BUF (24) | NSH (10) | |||||||||
| BUF | 26 | 3 | 3 | BOS (4) | DAL (16) | TBL (30) | ||||||||
| CAR | 20 | 2 | 0 | @ANA (26) | @COL (16) | |||||||||
| CBJ | 28 | 4 | 3 | MIN (8) | DAL (16) | @MIN (8) | ANA (26) | |||||||
| CGY | 26 | 4 | 1 | @ANA (26) | @SJS (5) | @PHX (11) | VAN (7) | |||||||
| CHI | 4 | 3 | 0 | @COL (16) | @SJS (5) | @PHX (11) | ||||||||
| COL | 25 | 3 | 2 | CHI (25) | CAR (27) | @STL (1) | ||||||||
| DAL | 16 | 4 | 2 | PHX (11) | @CBJ (29) | @BUF (24) | LAK (3) | |||||||
| DET | 4 | 4 | 3 | @PHX (11) | EDM (20) | ANA (26) | PHI (22) | |||||||
| EDM | 15 | 3 | 0 | @TOR (21) | @DET (6) | @OTT (28) | ||||||||
| FLA | 21 | 4 | 1 | @WSH (18) | LAK (3) | @NJD (19) | @NYI (22) | |||||||
| LAK | 30 | 4 | 0 | @TBL (30) | @FLA (14) | @NYI (22) | @DAL (16) | |||||||
| MIN | 29 | 3 | 2 | @CBJ (29) | VAN (7) | CBJ (29) | ||||||||
| MTL | 19 | 3 | 1 | PIT (9) | @NYI (22) | @TOR (21) | ||||||||
| NJD | 14 | 3 | 2 | @NYR (2) | STL (1) | FLA (14) | ||||||||
| NSH | 12 | 3 | 1 | VAN (7) | @OTT (28) | @BOS (4) | ||||||||
| NYI | 24 | 4 | 3 | @PHI (22) | MTL (12) | LAK (3) | FLA (14) | |||||||
| NYR | 13 | 4 | 3 | NJD (19) | TBL (30) | @PHI (22) | WSH (18) | |||||||
| OTT | 8 | 3 | 3 | STL (1) | NSH (10) | EDM (20) | ||||||||
| PHI | 2 | 4 | 3 | NYI (22) | TOR (21) | NYR (2) | @DET (6) | |||||||
| PHX | 17 | 4 | 3 | DET (6) | @DAL (16) | CGY (12) | CHI (25) | |||||||
| PIT | 7 | 3 | 2 | @MTL (12) | WPG (14) | TBL (30) | ||||||||
| SJS | 11 | 3 | 2 | CGY (12) | CHI (25) | @STL (1) | ||||||||
| STL | 22 | 4 | 2 | @OTT (28) | @NJD (19) | COL (16) | SJS (5) | |||||||
| TBL | 8 | 4 | 1 | LAK (3) | @NYR (2) | @BUF (24) | @PIT (9) | |||||||
| TOR | 6 | 4 | 2 | EDM (20) | @WPG (14) | @PHI (22) | MTL (12) | |||||||
| VAN | 3 | 3 | 0 | @NSH (10) | @MIN (8) | @CGY (12) | ||||||||
| WPG | 23 | 3 | 1 | TOR (21) | @WSH (18) | @PIT (9) | ||||||||
| WSH | 10 | 3 | 2 | FLA (14) | WPG (14) | @NYR (2) | ||||||||
0 comments
|
0 recs |

by 













