Fantasy Stars of the Week - Week #21
The biggest and brightest from the past week:
3rd Star, from the Carolina Hurricanes, numero 34, Manny Legace… only played two games but won both and only allowed one goal last week.
2nd Star, from the Colorado Avalanche, numero 25, Chris Stewart… three multi-point games last week and 5+4=9 in four games total.
1st Star, from the Florida Panthers, numero 24, Bryan McCabe… had a four point game, a three point game and 1+7=8, plus-3 with 10 shots for the week.
And now we present our rolling year-to-date top 10 lists for 2009/10 (updated weekly):
TOP 10 FANTASY PLAYERS of 2009/10
1. Alex Ovechkin 42+48=90, +43, 297 sog
2. Sidney Crosby 44+40=84, 59 PIMs, 240 sog
3. Mike Green 15+48=63, 29 PPP, 170 sog
4. Nicklas Backstrom 26+51=77, +33, 29 PPP
5. Duncan Keith 12+45=57, +20, 172 sog
6. Henrik Sedin 26+59=85, +30, 134 sog
7. Evgeni Malkin 23+45=68, 84 PIMs, 231 sog
8. Steve Stamkos 40+36=76, 31 PPP, 218 sog
9. Chris Pronger 8+37=45, +23, 65 PIMs
10. Alex Semin 30+36=66, +25, 217 sog
TOP 10 FANTASY GOALIES of 2009/10
1. Ryan Miller 32W, 2.13, .932
2. Evgeni Nabokov 36W, 2.26, .927
3. Ilya Bryzgalov 34W, 2.30, .920
4. Marty Brodeur 35W, 2.37, .913
5. Craig Anderson 33W, 2.44, .923
6. Roberto Luongo 33W, 2.43, .917
7. Miikka Kiprusoff 28W, 2.22, .922
8. Jimmy Howard 24W, 2.37, .924
9. Henrik Lundqvist 26W, 2.42, .920
10. Johnny Quick 36W, 2.52, .908
TOP 10 BREAKOUTS of 2009/10
1. Steve Stamkos 40+36=76
2. Drew Doughty 12+37=49
3. Craig Anderson 33 Wins
4. Tyler Myers 8+24=32
5. Jimmy Howard 24 Wins
6. Chris Stewart 24+27=51
7. Brian Elliott 22 Wins
8. Kurtis Foster 7+24=31
9. Dustin Penner 24+24=48
10. Rich Peverley 19+29=48
TOP 10 BREAKDOWNS of 2009/10
1. Steve Mason 16W, 3.08, .899
2. Sheldon Souray 13 pts, -19
3. Erik Cole 8 pts, -9, 48 sog
4. Peter Mueller 21 pts, 95 sog
5. Chris Drury 23 pts, -13, 121 sog
6. Chris Osgood 7W, 2.97, .890
7. Devin Setoguchi 27 pts, 119 sog
8. Dion Phaneuf 24 pts, 65 PIMs
9. Shawn Horcoff 25 pts, -28
10. Pavel Datsyuk 55 pts, 21 PPP



