Each week (or so) we'll dip a toe in the fantasy pool, test the water, and find out which players are hot and which ones are not over the past fortnight.
Statistics cover the period from Nov 27th to Dec 10th.
TOP FORWARDS | ||||||
Player | GP | G | A | PTS | PPG | Comment |
Crosby, Sidney C PIT | 7 | 5 | 8 | 13 | 1.86 | 10 PIM's to boot. Nice fortnight! |
Horcoff, Shawn C EDM | 5 | 2 | 6 | 8 | 1.60 | He had 73 points in 2005-06 |
Thornton, Joe C SJ | 5 | 2 | 6 | 8 | 1.60 | Four point game vs TOR helps numbers |
Malkin, Evgeni C PIT | 7 | 1 | 10 | 11 | 1.57 | Held scoreless only five times this season |
Boyes, Brad C STL | 7 | 5 | 6 | 11 | 1.57 | Now scoring at > point per game pace |
Koivu, Mikko C MIN | 6 | 5 | 4 | 9 | 1.50 | Still riding coat tails from two six point games |
Krejci, David C BOS | 6 | 3 | 6 | 9 | 1.50 | Riding a 9 game (15 points) streak. Nice. |
Kessel, Phil C BOS | 6 | 6 | 3 | 9 | 1.50 | Crazy hot. 10 goals in last 10 games |
Pavelski, Joe C SJ | 5 | 4 | 3 | 7 | 1.40 | Six points last week keeping him in top ten |
Penner, Dustin RW EDM | 5 | 3 | 4 | 7 | 1.40 | More than half of his point total came in last fortnight |
TOP DEFENDERS | ||||||
Player | GP | G | A | PTS | PPG | Comment |
Phaneuf, Dion D CGY | 7 | 0 | 9 | 9 | 1.29 | The big fella is firing up |
Wideman, Dennis D BOS | 5 | 1 | 5 | 6 | 1.20 | Plays loads of minutes on great team |
Souray, Sheldon D EDM | 5 | 1 | 5 | 6 | 1.20 | Injuries look to be in the past...hopefully |
Markov, Andrei D MON | 6 | 3 | 4 | 7 | 1.17 | Third in d-man points |
Bouwmeester, Jay D FLA | 6 | 3 | 3 | 6 | 1.00 | J-Bo on the Sens? Would help value. |
OTHERS OF NOTE | ||||||
Player | GP | G | A | PTS | PPG | Comment |
Cleary, Daniel LW DET | 6 | 2 | 6 | 8 | 1.33 | Playing on top line…and producing |
Berglund, Patrik C STL | 7 | 4 | 5 | 9 | 1.29 | Rookie putting together nice season: 18 points in 21 games |
Blake, Jason LW TOR | 5 | 2 | 4 | 6 | 1.20 | Two three point games…for Blake? Is that a typo? |
Frolov, Alexander LW LA | 6 | 4 | 3 | 7 | 1.17 | Has points in all but two of last nine games |
Stafford, Drew RW BUF | 7 | 3 | 5 | 8 | 1.14 | We're liking this guy…playing on second line with Derek Roy |
Hejduk, Milan RW COL | 7 | 3 | 5 | 8 | 1.14 | Up and down season is up....but for how long? |
Redden, Wade D NYR | 5 | 0 | 5 | 5 | 1.00 | Even missed a game with injury |
Vanek, Thomas LW BUF | 7 | 7 | 0 | 7 | 1.00 | Seven goals is nice…how about an assist or two though? |
Jovanovski, Ed D PHO | 7 | 1 | 5 | 6 | 0.86 | 7 of his 11 total points came in last seven games |
PICK UP OF THE WEEK:
DREW STAFFORD
COLD
Satan, Miroslav RW PIT Drury, Chris C NYR Higgins, Christopher C MON Salo, Sami D VAN
WORST FORWARDS
Player
GP
G
A
PTS
PPG
Comment
7
1
1
2
0.29
We thought being in Pittsburgh would help more
Plekanec, Tomas LW MON
6
1
0
1
0.17
Three points in last month
6
0
1
1
0.17
Two points since Nov 22
6
0
0
0
0.00
No points…now injured
WORST DEFENDERS
Player
GP
G
A
PTS
PPG
Comment
Corvo, Joe D CAR
5
0
1
1
0.20
Was almost point/game last year with CAR…this year only nine points
Coburn, Braydon D PHI
6
0
1
1
0.17
1 point and a -7
Enstrom, Tobias D ATL
6
0
0
0
0.00
38 points last year…only seven so far
6
0
0
0
0.00
Normally if he plays he gets points…not this fortnight
Girardi, Daniel D NYR
6
0
0
0
0.00
One point since Nov 15th
Stuart, Brad D DET
6
0
0
0
0.00
Not an offensive d-man anymore
DROP OF THE WEEK:
DANIEL GIRARDI