If you're in the stretch drive of your playoff pool right now you might want to play particular attention to this FF. Just a few more weeks to pull out that victory. Ride the hot hands all the way to your league's title.
The following stats are for the last two weeks ending on March 24th, 2010
WHO'S HOT
Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | Comment |
Richards, Brad C DAL | 8 | 3 | 8 | 11 | 4 | 0 | 2 | 0 | 26 | ppg even higher than his 91 point season in '05-06 |
Stastny, Paul C COL | 6 | 5 | 5 | 10 | 4 | 8 | 2 | 0 | 18 | Has points in 10 of last 11 games |
Huselius, Kristian LW CLB | 5 | 4 | 6 | 10 | 4 | 4 | 0 | 0 | 9 | Has best ppg since '06-07 |
Zetterberg, Henrik LW DET | 6 | 4 | 6 | 10 | 5 | 4 | 0 | 0 | 30 | 31 points in last 27 games |
Pominville, Jason RW BUF | 7 | 5 | 5 | 10 | 5 | 4 | 2 | 0 | 32 | 2nd half performer has 10 in last 7 |
Backstrom, Nicklas C WAS | 6 | 3 | 6 | 9 | -1 | 2 | 0 | 0 | 16 | Tied for 3rd in the league in points |
Myers, Tyler D BUF | 7 | 2 | 7 | 9 | 10 | 8 | 0 | 0 | 7 | Would even be a good fortnight if he was a forward |
Roy, Derek C BUF | 7 | 2 | 7 | 9 | 5 | 4 | 0 | 1 | 14 | Great stretch but still on his lowest pace since '05-06 |
Laich, Brooks LW WAS | 6 | 4 | 4 | 8 | 2 | 0 | 3 | 0 | 30 | Already past career high in points with 10 games to go |
Stewart, Chris RW COL | 6 | 3 | 5 | 8 | 4 | 7 | 0 | 0 | 10 | 60 points in 67 games… breakout of the year? |
OTHERS OF NOTE
Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Stempniak, Lee RW PHO | 8 | 8 | 1 | 9 | 4 | 4 | 3 | 0 | 24 |
Krejci, David C BOS | 7 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 16 |
Pavelski, Joe C SJ | 8 | 4 | 5 | 9 | -7 | 4 | 0 | 0 | 31 |
Hecht, Jochen C BUF | 7 | 5 | 3 | 8 | 9 | 0 | 1 | 0 | 27 |
Steen, Alexander C STL | 7 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 16 |
Cogliano, Andrew C EDM | 7 | 4 | 4 | 8 | 1 | 8 | 0 | 0 | 19 |
Bozak, Tyler C TOR | 7 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 13 |
Antropov, Nik C ATL | 8 | 5 | 3 | 8 | -3 | 10 | 3 | 0 | 15 |
Morrow, Brenden LW DAL | 8 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 12 |
Clowe, Ryane RW SJ | 8 | 3 | 5 | 8 | -4 | 16 | 0 | 0 | 19 |
Mueller, Peter RW COL | 6 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 15 |
PICK UP OF THE WEEK
ANDREW COGLIANO
We like a lot of guys this week. Morrow and Antropov in shallow leagues. Stempniak, Mueller, Hecht in medium leagues. And finally Bozak, Steen and Cogliano in shallow leagues. Of those guys we think Cogliano might get overlooked most often... here's why he might help your squad:
He'll almost certainly be available in your league (owned in 2% of Y! leagues) and he's shown some talent in the past (45 points as a rookie 2007-08). He's playing with Penner and Brule on the #1 unit and is even getting a bit more PP time lately (1:18 average last five games). With the Oilers well and truly out of it, there's no reason the team won't throw Cogs into the deep end and see if he can swim. So far, the water is very nice.
WHO'S NOT
Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Chara, Zdeno D BOS | 7 | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 15 |
Kaberle, Tomas D TOR | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 18 |
Prucha, Petr LW PHO | 7 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 9 |
Frolov, Alexander RW LA | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 10 |
Nolan, Owen RW MIN | 7 | 0 | 1 | 1 | -7 | 7 | 0 | 0 | 7 |
Bieksa, Kevin D VAN | 6 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 13 |
Giroux, Claude RW PHI | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 11 |
Tkachuk, Keith LW STL | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 3 |
Bogosian, Zach D ATL | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10 |
van Riemsdyk, James LW PHI | 8 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 16 |
Coburn, Braydon D PHI | 8 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 9 |
Kovalev, Alexei RW OTT | 7 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 12 |
Johnson, Jack D LA | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 6 |
DROP OF THE WEEK
KEVIN BIEKSA
We were all ready to recommend you get rid of Flyers like FHS favourite Giroux and JVR but with Carter's injury we'd give them another look. But they really haven't been getting the job done lately.
Also all Penguins only play only two games next week and the Predators only play two in the final week. So don't be afraid to drop borderline guys like Erat, Hornqvist, Guerin, Kunitz, Staal, etc. on those two teams.
But our drop of the week is actually a favourite of ours... Kevin Bieksa. We hate to do it because he's put up some monster 40+ seasons for us in the past but he's just not getting it done lately. He has only two points in his last 14 games played (he missed 27 games with a leg injury during that stretch) and that's just not good enough for your team. He could bounce back but we wouldn't want to put our whole season on the line to find out. Find a replacement or at the very least give him a seat on your bench.