This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Things are back to normal in Week #2 after an extended Week #1. Signs point to a good week if you own guys on Nashville, SJ or Tampa.
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are last year's rankings (we'll switch to this year's numbers in a few weeks).
Note: Sorry that this table isn't the prettiest thing but it's the substance that matters right?... baby steps, at least we can fit it into the post now, we'll work on beautification for next week.
Fantasy Hockey Scouts | ||||||||||||||
2010/11 Schedule Summary - Week #2 (Oct 18th - Oct 24th) | ||||||||||||||
gpg Rank | Games | Opponents (Team gaa Rank) | ||||||||||||
Team | # | H | M | T | W | T | F | S | S | |||||
ANA | 7 | 3 | 0 | @CBJ (24) | @PHI (15) | @DET (7) | ||||||||
ATL | 11 | 3 | 2 | BUF (4) | TBL (27) | @WAS (16) | ||||||||
BOS | 30 | 3 | 2 | @WAS (16) | WAS (16) | NYR (10) | ||||||||
BUF | 9 | 3 | 1 | @ATL (25) | OTT (18) | @NJD (1) | ||||||||
CAL | 29 | 4 | 1 | @NAS (14) | @DET (7) | @CBJ (24) | SJS (8) | |||||||
CAR | 13 | 3 | 0 | @SJS (8) | @LAK (9) | @PHO (3) | ||||||||
CBJ | 20 | 3 | 2 | ANA (22) | CAL (5) | @CHI (5) | ||||||||
CHI | 3 | 4 | 3 | STL (11) | VAN (11) | @STL (11) | CBJ (24) | |||||||
COL | 6 | 3 | 2 | @NYR (10) | SJS (8) | LAK (9) | ||||||||
DAL | 11 | 3 | 1 | @TBL (27) | @FLA (19) | NAS (14) | ||||||||
DET | 14 | 2 | 2 | CAL (5) | ANA (22) | |||||||||
EDM | 27 | 2 | 2 | MIN (21) | SJS (8) | |||||||||
FLA | 28 | 2 | 2 | DAL (23) | NYI (28) | |||||||||
LAK | 9 | 3 | 1 | CAR (26) | @PHO (3) | @COL (17) | ||||||||
MIN | 20 | 3 | 1 | VAN (11) | @EDM (30) | @VAN (11) | ||||||||
MON | 25 | 2 | 1 | NJD (1) | @OTT (18) | |||||||||
NAS | 18 | 4 | 2 | CAL (5) | PIT (20) | @DAL (23) | @TBL (27) | |||||||
NJD | 19 | 3 | 1 | @MON (11) | BUF (4) | @NYR (10) | ||||||||
NYI | 20 | 3 | 0 | @TOR (29) | @TBL (27) | @FLA (19) | ||||||||
NYR | 16 | 4 | 2 | COL (17) | @TOR (29) | @BOS (2) | NJD (1) | |||||||
OTT | 15 | 3 | 1 | @PIT (20) | @BUF (4) | MON (11) | ||||||||
PHI | 8 | 2 | 2 | ANA (22) | TOR (29) | |||||||||
PHO | 24 | 2 | 2 | LAK (9) | CAR (26) | |||||||||
PIT | 5 | 3 | 1 | OTT (18) | @NAS (14) | @STL (11) | ||||||||
SJS | 4 | 4 | 1 | CAR (26) | @COL (17) | @EDM (30) | @CAL (5) | |||||||
STL | 17 | 3 | 2 | @CHI (5) | CHI (5) | PIT (20) | ||||||||
TBL | 23 | 4 | 3 | DAL (23) | NYI (28) | @ATL (25) | NAS (14) | |||||||
TOR | 25 | 3 | 2 | NYI (28) | NYR (10) | @PHI (15) | ||||||||
VAN | 2 | 3 | 1 | @MIN (21) | @CHI (5) | MIN (21) | ||||||||
WAS | 1 | 3 | 2 | BOS (2) | @BOS (2) | ATL (25) |
Loading comments...