We're keeping an eye on the feeder leagues for you... here's an update on some of the key prospects, has-beens and other notables playing in the AHL, Canadian Junior, NCAA and Europe.
Highlights include:
- AHL rookies Luke Adam, Brandon Kozun & Linus Klasen are off to smoking hot and somewhat surprising starts.
- Richard Panik, Tomas Jurco & Ryan Howse are three prospects who are having no problem finding the back of the net in junior.
- A couple of 2010 1st round picks, Beau Bennett & Nick Bjugstad, are finding the transition to college a little difficult.
- Over in Europe, Alexander Radulov is toying with the KHL (but likely staying for a few more years) but the Predators may have found a good one in Swedish dman Mattias Ekholm, who is off to a strong start in the SEL.
Note: Special thanks to loyal reader Vas (aka injury prone) for volunteering to put these stats together... love it when the readers do the work for us. Great job!
Check out all the numbers after the jump...
Stats as of October 25th.
Player | Pos | NHL Team | League | Team | GP | G/W | A/gaa | Pts/sv% | |
AHL | |||||||||
Greg Nemisz | RW | Cgy | AHL | Abbotsford | 9 | 3 | 1 | 4 | |
Leland Irving | G | Cgy | AHL | Abbotsford | 8 | 5 | 2.74 | .895 | |
TJ Brodie | D | Cgy | AHL | Abbotsford | 4 | 0 | 1 | 1 | |
Erik Gustafsson | D | Phi | AHL | Adirondack | 9 | 1 | 5 | 6 | |
Jacob Josefson | C | NJ | AHL | Albany | 1 | 0 | 0 | 0 | |
Mattias Tedenby | LW | NJ | AHL | Albany | 5 | 1 | 1 | 2 | |
Bobby Butler | RW | Ott | AHL | Binghamton | 7 | 3 | 2 | 5 | |
Robin Lehner | G | Ott | AHL | Binghamton | 1 | 0 | 7.00 | .800 | |
Patrick Wiercioch | D | Ott | AHL | Binghamton | 6 | 1 | 0 | 1 | |
Mikko Koskinen | G | NYI | AHL | Bridgeport | 4 | 1 | 2.48 | .917 | |
Travis Hamonic | D | NYI | AHL | Bridgeport | 7 | 1 | 0 | 1 | |
Mike Murphy | G | Car | AHL | Charlotte | 5 | 2 | 2.21 | .918 | |
Zach Boychuk | C | Car | AHL | Charlotte | 8 | 4 | 3 | 7 | |
Bobby Sanguinetti | D | Car | AHL | Charlotte | 7 | 0 | 2 | 2 | |
Paul Postma | D | Atl | AHL | Chicago | 7 | 0 | 2 | 2 | |
Brendan Smith | D | Det | AHL | Grand Rapids | 7 | 2 | 4 | 6 | |
Jan Mursak | LW | Det | AHL | Grand Rapids | 7 | 4 | 3 | 7 | |
Thomas McCollum | G | Det | AHL | Grand Rapids | 3 | 2 | 3.01 | .898 | |
Tomas Tatar | LW | Det | AHL | Grand Rapids | 7 | 0 | 3 | 3 | |
Aaron Palushaj | RW | Mtl | AHL | Hamilton | 1 | 0 | 1 | 1 | |
Alexander Avtsin | RW | Mtl | AHL | Hamilton | 2 | 1 | 1 | 2 | |
David Desharnais | C | Mtl | AHL | Hamilton | 6 | 3 | 6 | 9 | |
Max Pacioretty | F | Mtl | AHL | Hamilton | 6 | 0 | 5 | 5 | |
Yannick Weber | D | Mtl | AHL | Hamilton | 6 | 5 | 4 | 9 | |
Mats Zuccarello Aasen | RW | NYR | AHL | Hartford | 8 | 2 | 0 | 2 | |
Evgeny Grachev | LW | NYR | AHL | Hartford | 8 | 1 | 1 | 2 | |
Wade Redden | D | NYR | AHL | Hartford | 8 | 1 | 5 | 6 | |
Braden Holtby | G | Wsh | AHL | Hershey | 5 | 4 | 1.97 | .933 | |
Dmitri Kugryshev | RW | Wsh | AHL | Hershey | 6 | 0 | 0 | 0 | |
Mathieu Perreault | C | Wsh | AHL | Hershey | 4 | 1 | 3 | 4 | |
Casey Wellman | RW | Min | AHL | Houston | 6 | 2 | 1 | 3 | |
Matt Hackett | G | Min | AHL | Houston | 4 | 2 | 2.96 | .906 | |
Colby Cohen | D | Col | AHL | Lake Erie | 8 | 1 | 0 | 1 | |
Kevin Shattenkirk | D | Col | AHL | Lake Erie | 7 | 0 | 0 | 0 | |
Mark Olver | C | Col | AHL | Lake Erie | 3 | 2 | 0 | 2 | |
Ryan Stoa | C | Col | AHL | Lake Erie | 8 | 0 | 1 | 1 | |
Brandon Kozun | RW | LA | AHL | Manchester | 8 | 5 | 3 | 8 | |
Oscar Moller | RW | LA | AHL | Manchester | 4 | 0 | 3 | 3 | |
Thomas Hickey | D | LA | AHL | Manchester | 8 | 1 | 1 | 2 | |
Viatcheslav Voynov | D | LA | AHL | Manchester | 4 | 0 | 4 | 4 | |
Cody Hodgson | C | Van | AHL | Manitoba | 6 | 1 | 0 | 1 | |
Eddie Lack | G | Van | AHL | Manitoba | 3 | 2 | 1.96 | .931 | |
Jordan Schroeder | C | Van | AHL | Manitoba | 6 | 0 | 4 | 4 | |
Kevin Connauton | D | Van | AHL | Manitoba | 6 | 4 | 1 | 5 | |
Sergei Shirokov | LW | Van | AHL | Manitoba | 6 | 1 | 2 | 3 | |
Chet Pickard | G | Nsh | AHL | Milwaukee | 4 | 0 | 3.47 | .885 | |
Jonathan Blum | D | Nsh | AHL | Milwaukee | 7 | 0 | 3 | 3 | |
Linus Klasen | LW | Nsh | AHL | Milwaukee | 7 | 7 | 3 | 10 | |
Dustin Tokarski | G | TB | AHL | Norfolk | 3 | 3 | 2.67 | .915 | |
Johan Harju | LW | TB | AHL | Norfolk | 7 | 4 | 4 | 8 | |
Linus Omark | LW | Edm | AHL | OK City | 9 | 3 | 4 | 7 | |
Teemu Hartikainen | LW | Edm | AHL | OK City | 9 | 3 | 0 | 3 | |
Jake Allen | G | StL | AHL | Peoria | 2 | 2 | 1 | .971 | |
Luke Adam | C | Buf | AHL | Portland | 8 | 5 | 5 | 10 | |
Joe Colborne | C | Bos | AHL | Providence | 6 | 0 | 2 | 2 | |
Yury Alexandrov | D | Bos | AHL | Providence | 6 | 1 | 1 | 2 | |
Zach Hamill | C | Bos | AHL | Providence | 6 | 0 | 1 | 1 | |
Jacob Markstrom | G | Fla | AHL | Rochester | 8 | 3 | 3.38 | .888 | |
Michal Repik | RW | Fla | AHL | Rochester | 8 | 1 | 8 | 9 | |
Brandon Pirri | C | Chi | AHL | Rockford | 6 | 1 | 3 | 4 | |
Igor Makarov | LW | Chi | AHL | Rockford | 7 | 2 | 1 | 3 | |
Jeremy Morin | RW | Chi | AHL | Rockford | 6 | 3 | 1 | 4 | |
Kyle Beach | LW | Chi | AHL | Rockford | 7 | 1 | 2 | 3 | |
Nick Leddy | D | Chi | AHL | Rockford | 2 | 0 | 0 | 0 | |
Shawn Lalonde | D | Chi | AHL | Rockford | 7 | 1 | 4 | 5 | |
Brett MacLean | LW | Phx | AHL | San Antonio | 9 | 3 | 4 | 7 | |
Maxim Goncharov | D | Phx | AHL | San Antonio | 7 | 0 | 1 | 1 | |
Mikkel Boedker | F | Phx | AHL | San Antonio | 9 | 2 | 5 | 7 | |
Viktor Tikhonov | LW | Phx | AHL | San Antonio | 9 | 1 | 6 | 7 | |
David Savard | D | Clb | AHL | Springfield | 7 | 0 | 5 | 5 | |
John Moore | D | Clb | AHL | Springfield | 8 | 0 | 0 | 0 | |
Matt Calvert | LW | Clb | AHL | Springfield | 8 | 2 | 3 | 5 | |
Luca Sbisa | D | Ana | AHL | Syracuse | 2 | 1 | 3 | 4 | |
Nick Bonino | C | Ana | AHL | Syracuse | 5 | 0 | 3 | 3 | |
Philip Larsen | D | Dal | AHL | Texas | 5 | 0 | 2 | 2 | |
Richard Bachman | G | Dal | AHL | Texas | 1 | 0 | 2.01 | .923 | |
Jerry D'Amigo | LW | Tor | AHL | Toronto | 6 | 0 | 1 | 1 | |
Luca Caputi | LW | Tor | AHL | Toronto | 6 | 1 | 2 | 3 | |
Nazem Kadri | C | Tor | AHL | Toronto | 6 | 3 | 4 | 7 | |
Jussi Rynnas | G | Tor | AHL | Toronto | 3 | 0 | 3.41 | .877 | |
Brad Theissen | G | Pit | AHL | WB/Scranton | 3 | 3 | 2.27 | .928 | |
Dustin Jeffrey | C | Pit | AHL | WB/Scranton | 6 | 2 | 5 | 7 | |
Alex Stalock | G | SJ | AHL | Worcester | 6 | 2 | 4.06 | .867 | |
Benn Ferriero | RW | SJ | AHL | Worcester | 6 | 5 | 4 | 9 | |
James Marcou | C | SJ | AHL | Worcester | 6 | 3 | 2 | 5 | |
CHL | |||||||||
Richard Panik | RW | TB | OHL | Belleville | 13 | 11 | 7 | 18 | |
Gregg McKegg | C | Tor | OHL | Erie | 13 | 8 | 14 | 22 | |
Peter Holland | C | Ana | OHL | Guelph | 13 | 11 | 8 | 19 | |
Taylor Beck | RW | Nsh | OHL | Guelph | 11 | 7 | 6 | 13 | |
Erik Gudbranson | D | Fla | OHL | Kingston | 7 | 1 | 4 | 5 | |
Ryan Murphy | D | 2011 | OHL | Kitchener | 11 | 7 | 12 | 19 | |
Gabriel Landeskog | F | 2011 | OHL | Kitchener | 11 | 9 | 7 | 16 | |
Vladislav Namestnikov | F | 2011 | OHL | London | 10 | 6 | 8 | 14 | |
Igor Bobkov | G | Ana | OHL | London | 2 | 1 | 3.53 | .883 | |
Boone Jenner | F | 2011 | OHL | Oshawa | 9 | 4 | 5 | 9 | |
Calvin de Haan | D | NYI | OHL | Oshawa | 7 | 1 | 7 | 8 | |
Tyler Toffoli | RW | LA | OHL | Ottawa | 12 | 6 | 7 | 13 | |
Joey Hishon | C | Col | OHL | Owen Sound | 4 | 7 | 6 | 13 | |
Matt Puempel | F | 2011 | OHL | Peterborough | 11 | 7 | 8 | 15 | |
Austin Watson | RW | Nsh | OHL | Peterborough | 11 | 2 | 5 | 7 | |
Ryan Spooner | C | Bos | OHL | Peterborough | 9 | 7 | 7 | 14 | |
Brandon Saad | F | 2011 | OHL | Saginaw | 12 | 7 | 6 | 13 | |
Nail Yakupov | F | 2012 | OHL | Sarnia | 12 | 9 | 11 | 20 | |
John McFarland | LW | Fla | OHL | Sudbury | 6 | 3 | 2 | 5 | |
Alexander Khokhlachev | F | 2011 | OHL | Windsor | 12 | 7 | 9 | 16 | |
Jack Campbell | G | Dal | OHL | Windsor | 9 | 3 | 4.38 | .867 | |
Ryan Ellis | D | Nsh | OHL | Windsor | 10 | 3 | 6 | 9 | |
Olivier Roy | G | Edm | QMJHL | Cape Breton | 9 | 6 | 2.38 | .922 | |
Sean Couturier | F | 2011 | QMJHL | Drummondville | 17 | 11 | 13 | 24 | |
Brandon Gormley | D | Phx | QMJHL | Moncton | 10 | 6 | 9 | 15 | |
Kirill Kabanov | LW | NYI | QMJHL | Moncton | 2 | 0 | 0 | 0 | |
Louis Leblanc | C | Mtl | QMJHL | Montreal | 12 | 8 | 11 | 19 | |
Tomas Jurco | F | 2011 | QMJHL | Saint John | 15 | 10 | 6 | 16 | |
Simon Despres | D | Pit | QMJHL | Saint John | 7 | 1 | 7 | 8 | |
Scott Glennie | RW | Dal | WHL | Brandon | 11 | 2 | 6 | 8 | |
Ryan Howse | RW | Cgy | WHL | Chilliwack | 10 | 14 | 4 | 18 | |
Landon Ferraro | C | Det | WHL | Everett | 12 | 5 | 6 | 11 | |
Tyson Barrie | D | Col | WHL | Kelowna | 4 | 1 | 1 | 2 | |
Emerson Etem | C | Ana | WHL | Medicine Hat | 10 | 6 | 0 | 6 | |
Tyler Pitlick | C | Edm | WHL | Medicine Hat | 9 | 3 | 7 | 10 | |
Brad Ross | LW | Tor | WHL | Portland | 12 | 6 | 6 | 12 | |
Ryan Johansen | C | Clb | WHL | Portland | 10 | 3 | 8 | 11 | |
Brett Connolly | LW | TB | WHL | Prince George | 13 | 13 | 8 | 21 | |
Martin Marincin | D | Edm | WHL | Prince George | 13 | 6 | 9 | 15 | |
Ryan Nugent-Hopkins | F | 2011 | WHL | Red Deer | 14 | 3 | 17 | 20 | |
Carter Ashton | RW | TB | WHL | Regina | 12 | 4 | 4 | 8 | |
Jordan Weal | C | LA | WHL | Regina | 13 | 6 | 13 | 19 | |
Calvin Pickard | G | Col | WHL | Seattle | 9 | 5 | 2.45 | .927 | |
Cody Eakin | C | Wsh | WHL | Swift Current | 12 | 8 | 6 | 14 | |
NCAA | |||||||||
Chris Kreider | LW | NYR | NCAA | BC | 4 | 0 | 0 | 0 | |
Kevin Hayes | LW | Chi | NCAA | BC | 4 | 2 | 1 | 3 | |
Charlie Coyle | RW | SJ | NCAA | BU | 5 | 2 | 3 | 5 | |
Jaden Schwartz | C | StL | NCAA | Colorado Coll. | 6 | 4 | 2 | 6 | |
Stephane Da Costa | F | FA | NCAA | Merrimack | 3 | 3 | 3 | 6 | |
Riley Sheahan | C | Det | NCAA | Notre Dame | 5 | 0 | 3 | 3 | |
Brock Nelson | C | NYI | NCAA | UND | 6 | 0 | 1 | 1 | |
Danny Kristo | RW | Mtl | NCAA | UND | 6 | 0 | 2 | 2 | |
Derek Forbort | D | LA | NCAA | UND | 6 | 0 | 5 | 5 | |
Beau Bennett | RW | Pit | NCAA | UofDenver | 6 | 0 | 0 | 0 | |
Gustav Nyquist | C | Det | NCAA | UofMaine | 6 | 2 | 7 | 9 | |
Louie Caporusso | C | Ott | NCAA | UofMichigan | 6 | 2 | 6 | 8 | |
Jonathan Merrill | D | NJ | NCAA | UofMichigan | 6 | 1 | 4 | 5 | |
Erik Haula | LW | Min | NCAA | UofMinn | 6 | 1 | 6 | 7 | |
Nick Bjugstad | C | Fla | NCAA | UofMinn | 5 | 0 | 1 | 1 | |
Europe | |||||||||
Joel Armia | F | 2011 | Fin | Assat | 12 | 6 | 4 | 10 | |
Mikael Granlund | LW | Min | Fin | HIFK | 12 | 3 | 8 | 11 | |
Toni Rajala | LW | Edm | Fin | Ilves | 10 | 2 | 4 | 6 | |
Teemu Pulkkinen | C | Det | Fin | Jokerit | 14 | 6 | 7 | 13 | |
Sami Vatanen | D | Ana | Fin | JYP | 15 | 5 | 6 | 11 | |
Perttu Lindgren | C | Dal | Fin | Lukko | 16 | 9 | 19 | 28 | |
Harri Sateri | G | SJ | Fin | Tappara | 6 | N/A | 4.08 | .873 | |
Atte Engren | G | Nsh | Fin | TPS | 12 | N/A | 4.11 | .878 | |
Evgeny Kuznetsov | RW | Wsh | KHL | Chelyabinsk | 13 | 2 | 3 | 5 | |
Maxim Chudinov | D | Bos | KHL | Cherepovets | 17 | 5 | 5 | 10 | |
Maxim Trunev | LW | Mtl | KHL | Cherepovets | 9 | 0 | 2 | 2 | |
Denis Parshin | RW | Col | KHL | CSKA | 12 | 4 | 5 | 9 | |
Alexei Morozov | F | FA | KHL | Kazan | 17 | 6 | 11 | 17 | |
Ilya Nikulin | D | Atl | KHL | Kazan | 16 | 2 | 10 | 12 | |
Kirill Petrov | RW | NYI | KHL | Khanty-Mansiysk | 12 | 3 | 6 | 9 | |
Ilya Proskuryakov | G | FA | KHL | Magnitogorsk | 8 | 6 | 2.20 | .926 | |
Dmitri Orlov | D | Wsh | KHL | Novokuznetsk | 18 | 2 | 6 | 8 | |
Jaromir Jagr | F | FA | KHL | Omsk | 18 | 4 | 9 | 13 | |
Roman Cervenka | C | FA | KHL | Omsk | 18 | 13 | 10 | 23 | |
Vladimir Tarasenko | LW | StL | KHL | Sibir Novosibirsk | 19 | 3 | 4 | 7 | |
Dominik Hasek | G | FA | KHL | Spartak Moscow | 16 | 4 | 2.80 | .898 | |
Alexei Yashin | F | FA | KHL | St.Petersburg | 16 | 4 | 6 | 10 | |
Mattias Weindhandl | F | FA | KHL | St.Petersburg | 18 | 10 | 10 | 20 | |
Maxim Afinogenov | F | FA | KHL | St.Petersburg | 18 | 3 | 10 | 13 | |
Denis Grebeshkov | D | FA | KHL | St.Petersburg | 18 | 3 | 5 | 8 | |
Evgeni Nabokov | G | FA | KHL | St.Petersburg | 12 | 4 | 3.06 | .890 | |
Alexander Radulov | F | Nsh | KHL | Ufa | 17 | 5 | 23 | 28 | |
Jori Lehtera | C | StL | KHL | Yaroslavl | 17 | 8 | 7 | 15 | |
Pavol Demitra | F | FA | KHL | Yaroslavl | 17 | 3 | 16 | 19 | |
Mattias Ekholm | D | Nsh | Swe | Brynas | 13 | 6 | 5 | 11 | |
Calle Jarnkrok | C | Det | Swe | Brynas | 13 | 6 | 3 | 9 | |
Marcus Kruger | C | Chi | Swe | Djurgarden | 11 | 0 | 6 | 6 | |
Alexander Salak | G | Fla | Swe | Farjestad | 9 | N/A | 1.56 | .940 | |
Dick Axelsson | LW | Det | Swe | Farjestad | 13 | 3 | 4 | 7 | |
Adam Almquist | D | Det | Swe | HV71 | 12 | 0 | 3 | 3 | |
Andre Petersson | LW | Ott | Swe | HV71 | 8 | 1 | 0 | 1 | |
Daniel Larsson | G | Det | Swe | HV71 | 10 | N/A | 2.08 | .922 | |
Adam Larsson | D | 2011 | Swe | Skelleftea | 13 | 0 | 2 | 2 | |
David Rundblad | D | StL | Swe | Skelleftea | 13 | 4 | 4 | 8 | |
Tim Erixon | D | Cgy | Swe | Skelleftea | 13 | 2 | 0 | 2 | |
Joacim Eriksson | G | Phi | Swe | Skelleftea | 5 | N/A | 3.04 | .897 | |
Victor Rask | F | 2011 | Swe-1 | Leksand | 12 | 2 | 1 | 3 | |
Carl Soderberg | C | Bos | Swe-1 | Malmo | 14 | 4 | 17 | 21 | |
Johan Gustafsson | G | Min | Swe-1 | Vasteras | 8 | N/A | 2.11 | .923 | |
Tim Heed | D | Ana | Swe-1 | Vaxjo | 3 | 1 | 7 | 8 | |
Loading comments...