We're keeping an eye on the feeder leagues for you... here's an update on some of the key prospects, has-beens and other notables playing in the AHL, Canadian Junior, NCAA and Europe.
Highlights include:
- Hot months in the AHL from Max Pacioretty & Jake Allen while a guy we had hopes for, Sens prospect Patrick Wiercioch, is really struggling.
- We've had our eye on Avs prospect Joey Hishon for a few years and we're expecting a good show from him at the WJCs.
- Jaden Schwartz is the leading scoring freshman in the NCAA and could also shine at the WJCs for Canada.
- Over in Europe, 2011 draft eligible Joel Armia, is handling himself well in the SM-Liiga and Swedish dmen David Rundblad (Ott) and Mattias Ekholm (Nsh) are producing in the SEL.
Note: Special thanks to loyal reader Vas for volunteering to put these stats together... love it when the readers do the work for us. Great job! You should all follow Vas on Twitter @nhlprospects as he's all over the prospects and he'll let you know what he's seeing.
Check out all the numbers after the jump...
Stats as of sometime around Dec 10th (give or take a few days).
Player | Pos | NHL Team | League | Team | GP | G/W | A/gaa | Pts/sv% | |
AHL | |||||||||
David Desharnais | C | Mtl | AHL | Hamilton | 22 | 7 | 20 | 27 | |
Dustin Jeffrey | C | Pit | AHL | WB/Scranton | 22 | 11 | 16 | 27 | |
Max Pacioretty | F | Mtl | AHL | Hamilton | 22 | 13 | 14 | 27 | |
Zach Boychuk | C | Car | AHL | Charlotte | 24 | 9 | 16 | 25 | |
Mathieu Perreault | C | Wsh | AHL | Hershey | 16 | 8 | 16 | 24 | |
Mikkel Boedker | F | Phx | AHL | San Antonio | 26 | 7 | 17 | 24 | |
Johan Harju | LW | TB | AHL | Norfolk | 17 | 13 | 10 | 23 | |
Linus Omark | LW | Edm | AHL | OK City | 23 | 12 | 11 | 23 | |
Brett MacLean | LW | Phx | AHL | San Antonio | 26 | 12 | 11 | 23 | |
Bobby Butler | RW | Ott | AHL | Binghamton | 23 | 14 | 8 | 22 | |
Michal Repik | RW | Fla | AHL | Rochester | 17 | 4 | 18 | 22 | |
Rhett Rakhshani | RW | NYI | AHL | Bridgeport | 26 | 9 | 12 | 21 | |
Andrei Loktionov | C | LA | AHL | Manchester | 17 | 4 | 16 | 20 | |
Luke Adam | C | Buf | AHL | Portland | 17 | 11 | 8 | 19 | |
Linus Klasen | LW | Nsh | AHL | Milwaukee | 20 | 11 | 7 | 18 | |
Mark Olver | C | Col | AHL | Lake Erie | 19 | 9 | 8 | 17 | |
Jan Mursak | LW | Det | AHL | Grand Rapids | 22 | 9 | 8 | 17 | |
Viktor Tikhonov | LW | Phx | AHL | San Antonio | 26 | 4 | 13 | 17 | |
Matt Calvert | LW | Clb | AHL | Springfield | 23 | 9 | 8 | 17 | |
Alec Martinez | D | LA | AHL | Manchester | 20 | 5 | 11 | 16 | |
Tomas Tatar | LW | Det | AHL | Grand Rapids | 22 | 4 | 12 | 16 | |
Sergei Shirokov | LW | Van | AHL | Manitoba | 21 | 5 | 11 | 16 | |
Mats Zuccarello Aasen | RW | NYR | AHL | Hartford | 25 | 9 | 7 | 16 | |
Brandon Kozun | RW | LA | AHL | Manchester | 24 | 7 | 9 | 16 | |
Benn Ferriero | RW | SJ | AHL | Worcester | 16 | 10 | 6 | 16 | |
Zac Dalpe | C | Car | AHL | Charlotte | 16 | 10 | 5 | 15 | |
Cody Hodgson | C | Van | AHL | Manitoba | 21 | 9 | 6 | 15 | |
Erik Gustafsson | D | Phi | AHL | Adirondack | 23 | 2 | 13 | 15 | |
Wade Redden | D | NYR | AHL | Hartford | 26 | 2 | 13 | 15 | |
Aaron Palushaj | RW | Mtl | AHL | Hamilton | 16 | 3 | 12 | 15 | |
Oscar Moller | RW | LA | AHL | Manchester | 16 | 5 | 10 | 15 | |
Joe Colborne | C | Bos | AHL | Providence | 20 | 6 | 7 | 13 | |
Brendan Smith | D | Det | AHL | Grand Rapids | 22 | 6 | 7 | 13 | |
Viatcheslav Voynov | D | LA | AHL | Manchester | 20 | 4 | 9 | 13 | |
Drayson Bowman | LW | Car | AHL | Charlotte | 16 | 3 | 10 | 13 | |
Greg Nemisz | RW | Cgy | AHL | Abbotsford | 24 | 6 | 7 | 13 | |
Kyle Palmieri | RW | Ana | AHL | Syracuse | 18 | 9 | 4 | 13 | |
Jordan Schroeder | C | Van | AHL | Manitoba | 21 | 4 | 8 | 12 | |
Zach Hamill | C | Bos | AHL | Providence | 19 | 1 | 11 | 12 | |
Paul Postma | D | Atl | AHL | Chicago | 24 | 2 | 10 | 12 | |
Yannick Weber | D | Mtl | AHL | Hamilton | 15 | 8 | 4 | 12 | |
Eric Tangradi | LW | Pit | AHL | WB/Scranton | 19 | 8 | 4 | 12 | |
Jonathan Blum | D | Nsh | AHL | Milwaukee | 22 | 0 | 11 | 11 | |
Teemu Hartikainen | LW | Edm | AHL | OK City | 23 | 7 | 4 | 11 | |
Ryan Stoa | C | Col | AHL | Lake Erie | 22 | 6 | 4 | 10 | |
Brandon Pirri | C | Chi | AHL | Rockford | 20 | 4 | 5 | 9 | |
Nick Bonino | C | Ana | AHL | Syracuse | 8 | 2 | 7 | 9 | |
TJ Brodie | D | Cgy | AHL | Abbotsford | 18 | 1 | 8 | 9 | |
Bobby Sanguinetti | D | Car | AHL | Charlotte | 19 | 2 | 7 | 9 | |
Kevin Connauton | D | Van | AHL | Manitoba | 21 | 5 | 4 | 9 | |
Yury Alexandrov | D | Bos | AHL | Providence | 20 | 4 | 5 | 9 | |
Nick Leddy | D | Chi | AHL | Rockford | 12 | 2 | 7 | 9 | |
John Moore | D | Clb | AHL | Springfield | 22 | 1 | 8 | 9 | |
Luca Sbisa | D | Ana | AHL | Syracuse | 8 | 2 | 7 | 9 | |
Kyle Beach | LW | Chi | AHL | Rockford | 22 | 4 | 5 | 9 | |
Jeremy Morin | RW | Chi | AHL | Rockford | 17 | 6 | 3 | 9 | |
Jake Muzzin | D | LA | AHL | Manchester | 9 | 1 | 7 | 8 | |
Shawn Lalonde | D | Chi | AHL | Rockford | 18 | 1 | 7 | 8 | |
Philip Larsen | D | Dal | AHL | Texas | 17 | 0 | 8 | 8 | |
Igor Makarov | LW | Chi | AHL | Rockford | 22 | 2 | 6 | 8 | |
Jerry D'Amigo | LW | Tor | AHL | Toronto | 23 | 3 | 5 | 8 | |
Travis Hamonic | D | NYI | AHL | Bridgeport | 19 | 2 | 5 | 7 | |
Thomas Hickey | D | LA | AHL | Manchester | 23 | 2 | 5 | 7 | |
David Savard | D | Clb | AHL | Springfield | 19 | 0 | 7 | 7 | |
Alexander Avtsin | RW | Mtl | AHL | Hamilton | 17 | 3 | 4 | 7 | |
Roman Josi | D | Nsh | AHL | Milwaukee | 16 | 1 | 5 | 6 | |
Casey Wellman | RW | Min | AHL | Houston | 10 | 3 | 3 | 6 | |
Maxim Goncharov | D | Phx | AHL | San Antonio | 24 | 3 | 2 | 5 | |
Dmitri Kugryshev | RW | Wsh | AHL | Hershey | 17 | 1 | 4 | 5 | |
Evgeny Grachev | LW | NYR | AHL | Hartford | 19 | 2 | 2 | 4 | |
Luca Caputi | LW | Tor | AHL | Toronto | 7 | 1 | 2 | 3 | |
Patrick Wiercioch | D | Ott | AHL | Binghamton | 20 | 1 | 1 | 2 | |
Colby Cohen | D | Bos | AHL | Providence | 14 | 1 | 0 | 1 | |
Jake Allen | G | StL | AHL | Peoria | 9 | 8 | 1.27 | .962 | |
Mark Dekanich | G | Nsh | AHL | Milwaukee | 17 | 10 | 1.71 | .941 | |
Jussi Rynnas | G | Tor | AHL | Toronto | 13 | 5 | 1.81 | .940 | |
Richard Bachman | G | Dal | AHL | Texas | 13 | 8 | 1.94 | .933 | |
Eddie Lack | G | Van | AHL | Manitoba | 12 | 6 | 1.89 | .928 | |
Braden Holtby | G | Wsh | AHL | Hershey | 7 | 5 | 2.12 | .925 | |
Brad Theissen | G | Pit | AHL | WB/Scranton | 13 | 11 | 2.07 | .922 | |
Leland Irving | G | Cgy | AHL | Abbotsford | 19 | 11 | 2.15 | .919 | |
Mike Murphy | G | Car | AHL | Charlotte | 13 | 6 | 2.64 | .919 | |
Alex Stalock | G | SJ | AHL | Worcester | 19 | 10 | 2.68 | .909 | |
Matt Hackett | G | Min | AHL | Houston | 10 | 4 | 2.95 | .903 | |
Robin Lehner | G | Ott | AHL | Binghamton | 6 | 1 | 3.03 | .900 | |
Mikko Koskinen | G | NYI | AHL | Bridgeport | 8 | 3 | 3.06 | .894 | |
Chet Pickard | G | Nsh | AHL | Milwaukee | 5 | 0 | 3.00 | .891 | |
Dustin Tokarski | G | TB | AHL | Norfolk | 9 | 4 | 3.10 | .891 | |
Thomas McCollum | G | Det | AHL | Grand Rapids | 14 | 5 | 2.99 | .885 | |
Jacob Markstrom | G | Fla | AHL | Rochester | 17 | 7 | 3.67 | .880 | |
CHL | |||||||||
Shane Prince | LW | 2011 | OHL | Ottawa | 30 | 15 | 34 | 49 | |
Linden Vey | RW | LA | WHL | Medicine Hat | 29 | 19 | 30 | 49 | |
Zack Kassian | RW | Buf | OHL | Windsor | 25 | 15 | 33 | 48 | |
Tyler Toffoli | RW | LA | OHL | Ottawa | 30 | 25 | 22 | 47 | |
Sean Couturier | F | 2011 | QMJHL | Drummondville | 31 | 15 | 32 | 47 | |
Brendan Ranford | LW | Phi | WHL | Kamloops | 29 | 25 | 22 | 47 | |
Nail Yakupov | F | 2012 | OHL | Sarnia | 29 | 20 | 24 | 44 | |
Garrett Wilson | LW | Fla | OHL | Owen Sound | 29 | 25 | 19 | 44 | |
Gregg McKegg | C | Tor | OHL | Erie | 30 | 21 | 22 | 43 | |
Sven Bartschi | LW | 2011 | WHL | Portland | 33 | 19 | 24 | 43 | |
Joey Hishon | C | Col | OHL | Owen Sound | 21 | 17 | 25 | 42 | |
Ryan Murphy | D | 2011 | OHL | Kitchener | 27 | 13 | 28 | 41 | |
Ryan Ellis | D | Nsh | OHL | Windsor | 27 | 12 | 28 | 40 | |
Alexander Khokhlachev | F | 2011 | OHL | Windsor | 29 | 15 | 25 | 40 | |
Ryan Nugent-Hopkins | C | 2011 | WHL | Red Deer | 30 | 8 | 32 | 40 | |
Gabriel Landeskog | F | 2011 | OHL | Kitchener | 27 | 21 | 17 | 38 | |
Jordan Weal | C | LA | WHL | Regina | 30 | 13 | 25 | 38 | |
Cody Eakin | C | Wsh | WHL | Swift Current | 29 | 16 | 21 | 37 | |
Ryan Johansen | C | Clb | WHL | Portland | 30 | 17 | 19 | 36 | |
Brett Connolly | LW | TB | WHL | Prince George | 30 | 22 | 14 | 36 | |
Ryan Howse | RW | Cgy | WHL | Chilliwack | 28 | 20 | 16 | 36 | |
Matt Puempel | F | 2011 | OHL | Peterborough | 29 | 16 | 19 | 35 | |
Taylor Beck | RW | Nsh | OHL | Guelph | 27 | 17 | 18 | 35 | |
Scott Glennie | RW | Dal | WHL | Brandon | 31 | 9 | 25 | 34 | |
Peter Holland | C | Ana | OHL | Guelph | 28 | 17 | 16 | 33 | |
Brandon Saad | F | 2011 | OHL | Saginaw | 28 | 20 | 13 | 33 | |
Tomas Jurco | F | 2011 | QMJHL | Saint John | 31 | 17 | 15 | 32 | |
Emerson Etem | C | Ana | WHL | Medicine Hat | 29 | 18 | 14 | 32 | |
Martin Marincin | D | Edm | WHL | Prince George | 30 | 9 | 23 | 32 | |
Ryan Spooner | C | Bos | OHL | Kingston | 24 | 16 | 15 | 31 | |
Richard Panik | RW | TB | OHL | Belleville | 27 | 14 | 17 | 31 | |
Louis Leblanc | C | Mtl | QMJHL | Montreal | 23 | 13 | 16 | 29 | |
Tom Kuhnhackl | RW | Pit | OHL | Windsor | 30 | 16 | 12 | 28 | |
Brad Ross | LW | Tor | WHL | Portland | 30 | 13 | 14 | 27 | |
Carter Ashton | RW | TB | WHL | Regina | 29 | 16 | 11 | 27 | |
Vladislav Namestnikov | F | 2011 | OHL | London | 29 | 9 | 17 | 26 | |
Tyler Pitlick | C | Edm | WHL | Medicine Hat | 26 | 12 | 14 | 26 | |
Austin Watson | RW | Nsh | OHL | Peterborough | 29 | 9 | 16 | 25 | |
Simon Despres | D | Pit | QMJHL | Saint John | 21 | 8 | 17 | 25 | |
Tyson Barrie | D | Col | WHL | Kelowna | 22 | 4 | 21 | 25 | |
Brandon Gormley | D | Phx | QMJHL | Moncton | 20 | 9 | 14 | 23 | |
Nino Niederreiter | LW | NYI | WHL | Portland | 20 | 11 | 10 | 21 | |
Calvin de Haan | D | NYI | OHL | Oshawa | 24 | 2 | 18 | 20 | |
Landon Ferraro | C | Det | WHL | Everett | 23 | 5 | 10 | 15 | |
Erik Gudbranson | D | Fla | OHL | Kingston | 21 | 3 | 8 | 11 | |
John McFarland | LW | Fla | OHL | Sudbury | 12 | 6 | 4 | 10 | |
Kirill Kabanov | LW | NYI | QMJHL | Lewiston | 12 | 3 | 4 | 7 | |
Brayden Schenn | C | LA | WHL | Brandon | 2 | 1 | 3 | 4 | |
Calvin Pickard | G | Col | WHL | Seattle | 27 | 13 | 2.76 | .927 | |
Olivier Roy | G | Edm | QMJHL | Cape Breton | 21 | 12 | 2.95 | .905 | |
Jack Campbell | G | Dal | OHL | Windsor | 20 | 10 | 3.61 | .891 | |
Igor Bobkov | G | Ana | OHL | London | 7 | 1 | 4.56 | .862 | |
NCAA | |||||||||
Carter Camper | F | FA | NCAA | Miami | 18 | 13 | 22 | 35 | |
Jaden Schwartz | C | StL | NCAA | Colorado Coll. | 16 | 11 | 14 | 25 | |
Drew Shore | F | Fla | NCAA | UofDenver | 18 | 13 | 11 | 24 | |
Justin Schultz | D | Ana | NCAA | UofWisc | 18 | 11 | 11 | 22 | |
Jason Zucker | LW | Min | NCAA | UofDenver | 18 | 12 | 6 | 18 | |
Gustav Nyquist | C | Det | NCAA | UofMaine | 14 | 5 | 12 | 17 | |
Erik Haula | LW | Min | NCAA | UofMinn | 16 | 3 | 12 | 15 | |
Charlie Coyle | RW | SJ | NCAA | BU | 16 | 5 | 9 | 14 | |
Jonathan Merrill | D | NJ | NCAA | UofMichigan | 18 | 3 | 8 | 11 | |
Chris Kreider | LW | NYR | NCAA | BC | 16 | 5 | 6 | 11 | |
Beau Bennett | RW | Pit | NCAA | UofDenver | 17 | 3 | 7 | 10 | |
Danny Kristo | RW | Mtl | NCAA | UND | 18 | 1 | 6 | 7 | |
Riley Sheahan | C | Det | NCAA | Notre Dame | 16 | 0 | 6 | 6 | |
Brock Nelson | C | NYI | NCAA | UND | 18 | 1 | 4 | 5 | |
Derek Forbort | D | LA | NCAA | UND | 6 | 0 | 5 | 5 | |
Nick Bjugstad | C | Fla | NCAA | UofMinn | 11 | 2 | 2 | 4 | |
Kevin Hayes | LW | Chi | NCAA | BC | 8 | 1 | 3 | 4 | |
Europe | |||||||||
Perttu Lindgren | C | Dal | Fin | Lukko | 31 | 15 | 26 | 41 | |
Teemu Pulkkinen | C | Det | Fin | Jokerit | 30 | 10 | 18 | 28 | |
Sami Vatanen | D | Ana | Fin | JYP | 31 | 8 | 13 | 21 | |
Joel Armia | F | 2011 | Fin | Assat | 28 | 11 | 7 | 18 | |
Toni Rajala | LW | Edm | Fin | Ilves | 21 | 6 | 6 | 12 | |
Mikael Granlund | LW | Min | Fin | HIFK | 12 | 3 | 8 | 11 | |
Atte Engren | G | Nsh | Fin | TPS | 22 | N/A | 3.27 | .906 | |
Harri Sateri | G | SJ | Fin | Tappara | 14 | N/A | 3.24 | .904 | |
Alexander Radulov | F | Nsh | KHL | Ufa | 33 | 13 | 34 | 47 | |
Roman Cervenka | C | FA | KHL | Omsk | 31 | 18 | 17 | 35 | |
Mattias Weinhandl | F | FA | KHL | St.Petersburg | 34 | 18 | 16 | 34 | |
Alexei Morozov | F | FA | KHL | Kazan | 33 | 8 | 23 | 31 | |
Pavol Demitra | F | FA | KHL | Yaroslavl | 32 | 6 | 22 | 28 | |
Ilya Nikulin | D | Atl | KHL | Kazan | 31 | 5 | 22 | 27 | |
Jori Lehtera | C | StL | KHL | Yaroslavl | 32 | 12 | 11 | 23 | |
Jaromir Jagr | F | FA | KHL | Omsk | 29 | 10 | 13 | 23 | |
Maxim Afinogenov | F | FA | KHL | St.Petersburg | 33 | 8 | 15 | 23 | |
Alexei Yashin | F | FA | KHL | St.Petersburg | 31 | 10 | 11 | 21 | |
Denis Parshin | RW | Col | KHL | CSKA | 26 | 8 | 10 | 18 | |
Vladimir Tarasenko | LW | STL | KHL | Sibir Novosibirsk | 34 | 8 | 8 | 16 | |
Evgeny Kuznetsov | RW | Wsh | KHL | Chelyabinsk | 30 | 8 | 5 | 13 | |
Kirill Petrov | RW | NYI | KHL | Khanty-Mansiysk | 24 | 5 | 6 | 11 | |
Dmitri Orlov | D | Wsh | KHL | Novokuznetsk | 32 | 2 | 7 | 9 | |
Denis Grebeshkov | D | FA | KHL | St.Petersburg | 33 | 3 | 6 | 9 | |
Maxim Trunev | LW | Mtl | KHL | Cherepovets | 20 | 0 | 5 | 5 | |
Ilya Proskuryakov | G | FA | KHL | Magnitogorsk | 13 | 8 | 2.23 | .927 | |
Dominik Hasek | G | FA | KHL | Spartak Moscow | 29 | 11 | 2.65 | .906 | |
Evgeni Nabokov | G | FA | KHL | St.Petersburg | 21 | 8 | 2.90 | .892 | |
David Rundblad | D | Ott | Swe | Skelleftea | 29 | 6 | 15 | 21 | |
Mattias Ekholm | D | Nsh | Swe | Brynas | 29 | 9 | 10 | 19 | |
Dick Axelsson | LW | Det | Swe | Farjestad | 27 | 9 | 10 | 19 | |
Calle Jarnkrok | C | Det | Swe | Brynas | 29 | 8 | 9 | 17 | |
Marcus Kruger | C | Chi | Swe | Djurgarden | 26 | 3 | 14 | 17 | |
Tim Erixon | D | Cgy | Swe | Skelleftea | 29 | 3 | 12 | 15 | |
Andre Petersson | LW | Ott | Swe | HV71 | 25 | 5 | 3 | 8 | |
Adam Larsson | D | 2011 | Swe | Skelleftea | 27 | 0 | 7 | 7 | |
Adam Almquist | D | Det | Swe | HV71 | 28 | 0 | 6 | 6 | |
Daniel Larsson | G | Det | Swe | HV71 | 24 | N/A | 2.16 | .927 | |
Alexander Salak | G | Fla | Swe | Farjestad | 19 | N/A | 2.00 | .924 | |
Joacim Eriksson | G | Phi | Swe | Skelleftea | 11 | N/A | 2.29 | .912 | |
Carl Soderberg | C | Bos | Swe-1 | Malmo | 27 | 6 | 22 | 28 | |
Tim Heed | D | Ana | Swe-1 | Vaxjo | 16 | 3 | 14 | 17 | |
Victor Rask | F | 2011 | Swe-1 | Leksand | 23 | 3 | 3 | 6 | |
Johan Gustafsson | G | Min | Swe-1 | Vasteras | 14 | N/A | 2.36 | .912 | |
Loading comments...