This is for all of you that are in leagues with weekly transactions... a little summary if you need some assistance setting your fantasy hockey lineup.
Although I typically lean towards guys with 4-game weeks, I really like the Week #6 sked for a few teams with just three games this week. WSH & BOS are 2nd & 3rd respectively in scoring and they both get walkover schedules this week and I like the fact that NSH gets both TOR & the CBJs this week. My sleeper pick is MIN (29th in the league in scoring) as how can you not score against the CBJs & COL? This week will be a nice test for PHX & Mike Smith as they are on the road against three of the top offensive teams in the league.
Check out the summary (after the jump), we think you'll find it useful. The rankings shown in the table for goals/gm (gpg) & goals against/gm (gaa) are as of Nov 13th.
Fantasy Hockey Scouts | ||||||||||||||
2011/12 Schedule Summary - Week #6 (Nov 14th - Nov 20th) | ||||||||||||||
Team | gpg Rank | Games | Opponents (Team gaa Rank) | |||||||||||
# | H | M | T | W | T | F | S | S | ||||||
ANA | 30 | 3 | 2 | @LAK (5) | LAK (5) | DET (4) | ||||||||
BOS | 3 | 3 | 2 | NJD (17) | CBJ (30) | @NYI (22) | ||||||||
BUF | 5 | 4 | 2 | @MTL (12) | NJD (17) | @CAR (26) | PHX (10) | |||||||
CAR | 19 | 4 | 3 | PHI (23) | @MTL (12) | BUF (11) | TOR (28) | |||||||
CBJ | 24 | 3 | 1 | MIN (3) | @BOS (8) | @NSH (12) | ||||||||
CGY | 26 | 2 | 2 | OTT (29) | CHI (19) | |||||||||
CHI | 4 | 3 | 0 | @VAN (21) | @CGY (16) | @EDM (1) | ||||||||
COL | 17 | 4 | 2 | @PIT (5) | @MIN (3) | DAL (12) | SJS (15) | |||||||
DAL | 7 | 3 | 2 | FLA (9) | @COL (25) | SJS (15) | ||||||||
DET | 13 | 4 | 0 | @STL (7) | @SJS (15) | @LAK (5) | @ANA (20) | |||||||
EDM | 26 | 2 | 2 | OTT (29) | CHI (19) | |||||||||
FLA | 9 | 3 | 1 | @DAL (12) | @STL (7) | PIT (5) | ||||||||
LAK | 23 | 3 | 2 | ANA (20) | @ANA (20) | DET (4) | ||||||||
MIN | 29 | 3 | 2 | @CBJ (30) | COL (25) | STL (7) | ||||||||
MTL | 20 | 4 | 3 | BUF (11) | CAR (26) | @NYI (22) | NYR (2) | |||||||
NJD | 25 | 3 | 0 | @BOS (8) | @BUF (11) | @TBL (23) | ||||||||
NSH | 18 | 3 | 3 | WSH (18) | TOR (28) | CBJ (30) | ||||||||
NYI | 28 | 3 | 3 | NYR (2) | MTL (12) | BOS (8) | ||||||||
NYR | 13 | 2 | 0 | @NYI (22) | @MTL (12) | |||||||||
OTT | 16 | 3 | 0 | @CGY (16) | @EDM (1) | @VAN (21) | ||||||||
PHI | 1 | 3 | 1 | @CAR (26) | PHX (10) | @WPG (26) | ||||||||
PHX | 9 | 3 | 0 | @TOR (28) | @PHI (23) | @BUF (11) | ||||||||
PIT | 11 | 3 | 1 | COL (25) | @TBL (23) | @FLA (9) | ||||||||
SJS | 13 | 3 | 1 | DET (4) | @DAL (12) | @COL (25) | ||||||||
STL | 20 | 3 | 2 | DET (4) | FLA (9) | @MIN (3) | ||||||||
TBL | 12 | 3 | 2 | @WPG (26) | PIT (5) | NJD (17) | ||||||||
TOR | 7 | 4 | 2 | PHX (10) | @NSH (12) | WSH (18) | @CAR (26) | |||||||
VAN | 5 | 2 | 2 | CHI (19) | OTT (29) | |||||||||
WPG | 22 | 3 | 3 | TBL (23) | WSH (18) | PHI (23) | ||||||||
WSH | 2 | 3 | 0 | @NSH (12) | @WPG (26) | @TOR (28) |
Loading comments...