We're big fans of HockeyDraft.ca and very thankful for them hosting our playoff pool. But one complaint I do have is you can't see a listing of all entries on our page, just the Top 50.
It's makes it very difficult to make fun of people and their terrible picks (like me and my 314th ranked team) if you can't see them. So in the spirit of promoting trash talking below is the complete listing of all entries.
A few notes...
- Do you know Evan Ballard? Maybe send him an email just to remind him he's in last place with 104 points.
- How about Artem Plotnikov and Vasilios Dimopoulos? Flick them a message and let them know that they have only ONE player left (Vincent Lecavalier and Joe Thornton respectively). Also tell them their names are pretty bad-ass.
A few people deserve a pat on the back....
- Andre Nguyen. He's is the man right now. A six point lead is pretty damn impressive.
- Xana Beran and Curt Warkentin lead the way with number of players remaining. The both have 18 out of 21 selected left. Nice work!
And just to humble everybody... the maximum possible score after the 2nd round is 211 points. 23 points more than what Andre has.
Follow the jump for the complete table of entries...
# | Name | Points | Players Left |
1 | Andre Nguyen | 188 | 12 |
2 | Ben Becker | 182 | 14 |
3 | Alex Goldman | 179 | 13 |
3 | justin duncan | 179 | 13 |
3 | Russell Robertson | 179 | 12 |
3 | Cam Collingwood | 179 | 10 |
7 | nick wurfel | 178 | 14 |
7 | Graham Bruce | 178 | 11 |
9 | Michael Hickey | 177 | 17 |
9 | Brennan Claypool | 177 | 13 |
9 | Chris Chung | 177 | 12 |
9 | Rob Bollmann | 177 | 9 |
13 | Kevin Olexson | 176 | 16 |
13 | Donald McEvoy | 176 | 15 |
13 | Joshua Feng | 176 | 13 |
13 | Matthew McClymont | 176 | 13 |
13 | derek bell | 176 | 8 |
18 | ryan Baker | 175 | 15 |
18 | Basil Sherry | 175 | 11 |
18 | Clint Morissette | 175 | 11 |
18 | David Kennedy | 175 | 10 |
22 | Barry Boyd | 174 | 16 |
22 | Jim Selby | 174 | 15 |
22 | kevin wallace | 174 | 13 |
22 | Frank Laporte | 174 | 12 |
22 | Rick Rosse | 174 | 11 |
22 | Ross Litchfield | 174 | 11 |
22 | Ryan Jones | 174 | 9 |
29 | Michel Marcon | 173 | 17 |
29 | Ryan Strachota | 173 | 16 |
29 | Chris Hartley Romero | 173 | 13 |
29 | Robert Greene | 173 | 13 |
29 | Scott Leone | 173 | 11 |
29 | larry fogg | 173 | 10 |
29 | Geoff Rosenthal | 173 | 9 |
36 | Chad Bratton | 172 | 15 |
36 | David Pecoskie | 172 | 15 |
36 | G. R | 172 | 15 |
36 | Brant Poyser | 172 | 14 |
36 | kathy rosko | 172 | 13 |
36 | Jesse Taylor | 172 | 10 |
42 | Allan Scroggs | 171 | 16 |
42 | Sean Zandberg | 171 | 15 |
42 | Steve Cooper | 171 | 15 |
42 | Dwayne Brown | 171 | 14 |
42 | Jesse Bieman | 171 | 13 |
42 | scott fehr | 171 | 12 |
42 | dave pereschuk | 171 | 11 |
42 | Ken O'Driscoll | 171 | 11 |
42 | drew litke | 171 | 9 |
51 | Xana Beran | 170 | 18 |
51 | Jeromy Schmidt | 170 | 15 |
51 | Lenny Rite | 170 | 14 |
51 | Daniel Wybo | 170 | 12 |
51 | Linus Leung | 170 | 11 |
51 | Matthew Cooper | 170 | 11 |
51 | Erik Loysen | 170 | 10 |
51 | Jeff Kearn | 170 | 8 |
51 | David De Lierre | 170 | 6 |
60 | Chris Neiman | 169 | 17 |
60 | D H | 169 | 13 |
60 | Theresa Campbell | 169 | 13 |
60 | Dave Elder | 169 | 12 |
60 | Terry Kent | 169 | 11 |
60 | Joy Csuhany | 169 | 10 |
60 | richard bergeron | 169 | 10 |
60 | steven macdonald | 169 | 10 |
60 | Jim McDonald | 169 | 8 |
69 | Derek Tasker | 168 | 15 |
69 | Ken Putt | 168 | 14 |
69 | Gurj Nijjar | 168 | 13 |
69 | Loren Calpas | 168 | 13 |
69 | Alain Ouellette-Roy | 168 | 12 |
69 | Bret Cohen | 168 | 12 |
69 | Iain Callingham | 168 | 11 |
69 | J.J. Smith | 168 | 11 |
69 | Simon Couture | 168 | 11 |
69 | Cory Jaklitsch | 168 | 10 |
69 | Malcolm Booth | 168 | 9 |
69 | Cory Dekelver | 168 | 8 |
81 | hayden mason | 167 | 17 |
81 | Corey Lefebvre | 167 | 16 |
81 | Ryan Loewen | 167 | 16 |
81 | Danny Chan | 167 | 12 |
81 | Bal Kandola | 167 | 11 |
81 | George Hilderman | 167 | 11 |
81 | Jonathan Willis | 167 | 11 |
81 | wyatt profili | 167 | 11 |
89 | Curt Warkentin | 166 | 18 |
89 | fabio dimarco | 166 | 16 |
89 | Austin Boland | 166 | 13 |
89 | ROB MCINTYRE | 166 | 13 |
89 | Jonathan Chu | 166 | 11 |
89 | Dave Thomas | 166 | 10 |
89 | Steve Tomich | 166 | 9 |
89 | Calvin Lewis | 166 | 8 |
89 | Herve Nzeyimana | 166 | 8 |
89 | Jonathan Brown | 166 | 8 |
99 | Danielle Thompson | 165 | 17 |
99 | Andy Pysytnen | 165 | 15 |
99 | Elizabeth Meyer | 165 | 15 |
99 | Julie Paquette | 165 | 14 |
99 | Ted Ertl | 165 | 12 |
99 | Darcy Skinner | 165 | 11 |
99 | Aman Grewal | 165 | 10 |
99 | Mehdi Mawani | 165 | 9 |
99 | Darren Hindley | 165 | 8 |
99 | Gregory Cundari | 165 | 8 |
99 | Reno Natrall | 165 | 8 |
110 | ron stoney | 164 | 15 |
110 | Chris Junck | 164 | 13 |
110 | Walter Chan | 164 | 12 |
110 | Chapter Thompson | 164 | 10 |
110 | ion bacila | 164 | 10 |
110 | roy smith | 164 | 10 |
110 | Cody Blauth | 164 | 9 |
110 | Dree Kelly | 164 | 9 |
110 | Garry Hammett | 164 | 8 |
110 | jacob kush | 164 | 8 |
120 | Carson Beran | 163 | 15 |
120 | Greg Matthews | 163 | 13 |
120 | Al Wedel | 163 | 12 |
120 | Daniel Butts | 163 | 12 |
120 | Mark Allen | 163 | 12 |
120 | James Neeson | 163 | 11 |
120 | Jeremy Lazar | 163 | 11 |
120 | Jokke Nevalainen | 163 | 11 |
120 | lindsay d | 163 | 11 |
120 | Shaun Burchell | 163 | 11 |
120 | george bartowski | 163 | 10 |
120 | Jeff Miski | 163 | 10 |
120 | Karl Andrzejewski | 163 | 9 |
120 | Garrett Rees | 163 | 8 |
120 | Otis Redding | 163 | 7 |
135 | Luke Rogalsky | 162 | 15 |
135 | Mark Isberg | 162 | 14 |
135 | danny stoski | 162 | 12 |
135 | Jason Quinn | 162 | 11 |
135 | randy french | 162 | 11 |
135 | Raquel Matta | 162 | 10 |
135 | Brent Hinz | 162 | 9 |
135 | Mike Smith | 162 | 9 |
135 | Muneeb Alam | 162 | 9 |
135 | Tyler Botelho | 162 | 9 |
135 | david Avery | 162 | 8 |
135 | Luke Carlone | 162 | 7 |
147 | sean addie | 161 | 14 |
147 | val pyatigorsky | 161 | 14 |
147 | greg welbanks | 161 | 13 |
147 | Mandeep Nijjar | 161 | 13 |
147 | Greg Overguard | 161 | 12 |
147 | Michael Hiller | 161 | 12 |
147 | Dave Want | 161 | 11 |
147 | Pat Lema | 161 | 11 |
147 | Fallon Horne | 161 | 10 |
147 | mike becherer | 161 | 10 |
157 | derek mackay | 160 | 13 |
157 | dmackay14 mackay | 160 | 13 |
157 | Joel Dutil | 160 | 13 |
157 | Robert Martindale | 160 | 13 |
157 | Glenn Saunders | 160 | 12 |
157 | Ian Dick | 160 | 12 |
157 | Blair Sissons | 160 | 11 |
157 | Brian Bale | 160 | 11 |
157 | Bryan Silagy | 160 | 11 |
157 | Jonathan Robertson | 160 | 11 |
157 | Yves Albert | 160 | 11 |
157 | Dave Ferdinand | 160 | 8 |
157 | ken ziese | 160 | 8 |
157 | joseph j Palmieri jr | 160 | 7 |
157 | Sergei Kerttula | 160 | 7 |
157 | Louis Mac Donald | 160 | 5 |
173 | robert sutherland | 159 | 15 |
173 | Michael Benedicks | 159 | 11 |
173 | Seth Lichtenstein | 159 | 11 |
173 | kimberlee o'brien | 159 | 10 |
173 | Andy Leong | 159 | 9 |
173 | Brett Mandel | 159 | 9 |
173 | József Kürtösi | 159 | 9 |
173 | lukas whibley | 159 | 9 |
173 | Tommy Miller | 159 | 9 |
173 | Daniel Griffin | 159 | 8 |
173 | Marc Torrence | 159 | 8 |
173 | Matt Likely | 159 | 8 |
173 | Ryan LaBella | 159 | 8 |
173 | Aaron Doyka | 159 | 7 |
187 | Brad Plaman | 158 | 11 |
187 | Andrew Black | 158 | 10 |
187 | Cam Coulombe | 158 | 10 |
187 | Kathleen Cronin | 158 | 10 |
187 | callum hutchison | 158 | 9 |
187 | Jenny Mauser | 158 | 9 |
187 | joyce erickson | 158 | 9 |
187 | Tony Pullano | 158 | 9 |
187 | William McHenry | 158 | 9 |
187 | Al McElhone | 158 | 5 |
197 | Kellie Johnson | 157 | 12 |
197 | Wendell Johnson | 157 | 12 |
197 | Zach Zaret | 157 | 12 |
197 | Jim Quire | 157 | 10 |
197 | Joshua Jones | 157 | 9 |
197 | Tom Vallesi | 157 | 9 |
197 | Bill Crawford | 157 | 8 |
197 | bob oliver | 157 | 8 |
197 | David Elford | 157 | 8 |
197 | paul sevanich | 157 | 8 |
197 | Dirk Hoag | 157 | 7 |
197 | Jean-Luc Benoit | 157 | 7 |
197 | michael miller | 157 | 7 |
197 | Mike Legacy | 157 | 7 |
197 | Mike Miller | 157 | 7 |
197 | Adam Grimm | 157 | 6 |
213 | Ian Nickerson | 156 | 13 |
213 | Eric Rice | 156 | 11 |
213 | Colton Watkins | 156 | 10 |
213 | joe Rubino | 156 | 10 |
213 | Alex Freeman | 156 | 9 |
213 | Gabe Lewis-Wright | 156 | 9 |
213 | Thomas Gregory | 156 | 9 |
213 | Tyler Stanley | 156 | 8 |
213 | Justin Wood | 156 | 7 |
213 | nancy sanders | 156 | 7 |
213 | Nick Lomore | 156 | 6 |
224 | jim ramsay | 155 | 13 |
224 | Cody Thompson | 155 | 11 |
224 | MiKe Sciortino | 155 | 11 |
224 | Amelia Boaks | 155 | 10 |
224 | Neel Shah | 155 | 10 |
224 | Brett Bacque | 155 | 9 |
224 | Scot MacDonald | 155 | 8 |
231 | Erik Madsen | 154 | 14 |
231 | Keegan Fry | 154 | 13 |
231 | Sean Weech | 154 | 12 |
231 | Denver Tilotti | 154 | 9 |
231 | Matt Lourenco | 154 | 9 |
231 | noah Gould | 154 | 9 |
231 | Kevin Jones | 154 | 8 |
231 | Mike Csotty | 154 | 8 |
231 | Dan Kushner | 154 | 7 |
231 | jason stekli | 154 | 7 |
231 | Jim Ling | 154 | 7 |
231 | Laura Astorian | 154 | 7 |
231 | Brad Lucas | 154 | 6 |
231 | Faith Kowalchuk | 154 | 6 |
245 | sam mcclay | 153 | 14 |
245 | jim moletto | 153 | 12 |
245 | Barry Tang | 153 | 11 |
245 | Terry Chapman | 153 | 10 |
245 | Benjamin Prusi | 153 | 8 |
245 | josh mason | 153 | 8 |
251 | jeff hannam | 152 | 14 |
251 | dave meyer | 152 | 11 |
251 | Guillaume Kraft | 152 | 11 |
251 | Brandon Ross | 152 | 10 |
251 | bryan david | 152 | 9 |
251 | Sean Hazeldine | 152 | 9 |
251 | steven stakiw | 152 | 9 |
251 | Tim Nishio | 152 | 9 |
251 | Benjamin Wendorf | 152 | 7 |
251 | bill tocco | 152 | 7 |
251 | Deanne Bitter | 152 | 7 |
251 | Luke Powell | 152 | 7 |
251 | steve macdonald | 152 | 7 |
251 | Iain Mackay | 152 | 6 |
251 | jamie needham | 152 | 6 |
266 | Casey Corbin | 151 | 12 |
266 | Warren Tang | 151 | 12 |
266 | Welby Leger | 151 | 11 |
266 | mike g | 151 | 7 |
266 | Jeff Wiggins | 151 | 5 |
266 | Sumit Tripathi | 151 | 5 |
272 | ashley chamberlain | 150 | 11 |
272 | Matt Kadar | 150 | 11 |
272 | Kyle Kush | 150 | 10 |
272 | Blake Bosch | 150 | 9 |
272 | Eric Burton | 150 | 9 |
272 | Peter Raaymakers | 150 | 9 |
272 | Andy Mine | 150 | 8 |
272 | Evan McGraw | 150 | 8 |
272 | Jacob Davis | 150 | 8 |
272 | Joseph Blackwell III | 150 | 8 |
272 | Tim Clark | 150 | 8 |
272 | Kelly Roberts | 150 | 7 |
272 | taylor campbell | 150 | 7 |
272 | Joshua Blackburn | 150 | 6 |
272 | David Clark | 150 | 5 |
272 | Dan Knight | 150 | 4 |
288 | Lenore Richards | 149 | 12 |
288 | Nhan Tran | 149 | 11 |
288 | Steve Thompson | 149 | 11 |
288 | Jon Coleman | 149 | 10 |
288 | Mike Sami | 149 | 9 |
288 | paul weber | 149 | 8 |
288 | Brian Hy | 149 | 6 |
288 | Paul Swartzinski | 149 | 5 |
288 | Shannon Horne | 149 | 5 |
297 | darrell polkinghorne | 148 | 11 |
297 | Wesley Keeley | 148 | 11 |
297 | Daniel Lyons | 148 | 10 |
297 | steve pinard | 148 | 10 |
297 | Brian Munger | 148 | 9 |
297 | Jesse Breidenbach | 148 | 9 |
297 | seth steele | 148 | 9 |
297 | Stacy Grossman | 148 | 9 |
297 | Pat Morabito | 148 | 8 |
297 | rian ruczynski | 148 | 8 |
297 | Rick Walters | 148 | 8 |
297 | robert whitlock | 148 | 8 |
297 | Tony Giampietro | 148 | 8 |
297 | habswillwin koeberle | 148 | 7 |
297 | Keith Knebel | 148 | 7 |
297 | ksd griffith | 148 | 7 |
297 | Clint Cooper | 148 | 6 |
314 | Jay Meyer | 147 | 12 |
314 | FRED JORGENSON | 147 | 8 |
314 | Ron Teshima | 147 | 8 |
314 | Geoff Moysa | 147 | 7 |
314 | Josh Cobb | 147 | 7 |
314 | dave thompson | 147 | 5 |
314 | Kevin Erickson | 147 | 2 |
321 | Deborah Hilderman | 146 | 13 |
321 | bernard cannon | 146 | 11 |
321 | Matthew Thompson | 146 | 9 |
321 | shannon mcdonnell | 146 | 9 |
321 | Mal Hartfelder | 146 | 7 |
321 | Brandon Runnings | 146 | 6 |
321 | David Oleksy | 146 | 6 |
321 | André Benoit | 146 | 5 |
329 | David Morreale | 145 | 7 |
329 | scott stanger | 145 | 7 |
329 | shawn hewitt | 145 | 7 |
329 | Bart Konopacki | 145 | 6 |
329 | Cohen Beran | 145 | 6 |
329 | Joe Panella | 145 | 6 |
329 | michael fee | 145 | 6 |
329 | Bryan Reynolds | 145 | 5 |
329 | T C | 145 | 4 |
338 | richard niittula | 144 | 7 |
338 | William Powell | 144 | 7 |
338 | Joe Amiel | 144 | 6 |
338 | Sean Myers | 144 | 4 |
342 | John Dimitriadis | 143 | 11 |
342 | Matt Wagner | 143 | 10 |
342 | Brittny Blando | 143 | 9 |
342 | randy spielman | 143 | 8 |
342 | Greg Toth | 143 | 7 |
342 | elliott Black | 143 | 6 |
342 | Fiorenzo Pace | 143 | 5 |
349 | Rick Michels | 142 | 9 |
349 | Travis Hughes | 142 | 8 |
349 | Andrew Dias | 142 | 6 |
349 | Kevin Kearn | 142 | 6 |
349 | Anna Augustin | 142 | 5 |
349 | Erika Telban | 142 | 5 |
349 | Josh Ulsh | 142 | 5 |
356 | bill parras | 141 | 8 |
356 | michael king | 141 | 8 |
356 | Paul Hennessy | 141 | 8 |
356 | Curtis Dickson | 141 | 7 |
356 | Ellie Bale | 141 | 7 |
356 | Joseph Cadabes | 141 | 6 |
356 | Marcello De Feo | 141 | 6 |
356 | Amy Randell | 141 | 5 |
356 | Greg Law | 141 | 5 |
356 | Gregory Cicalese | 141 | 5 |
366 | Annette Thompson | 140 | 12 |
366 | Joseph Kedzierski | 140 | 11 |
366 | Cormac Booth | 140 | 10 |
366 | David Hartfelder | 140 | 9 |
366 | Emma Harrow | 140 | 6 |
366 | Andrew Plinke | 140 | 5 |
366 | levi majeau | 140 | 5 |
366 | Ryan Anderson | 140 | 3 |
374 | Greg Thachuk | 139 | 7 |
374 | Vicky Summers | 139 | 7 |
374 | Jordan Weiner | 139 | 6 |
374 | Karen McCullough | 139 | 6 |
374 | Carolyn Berry | 139 | 5 |
374 | Neal Cook | 139 | 5 |
374 | Joshua Gavlock | 139 | 4 |
381 | Mike Mcclymont | 138 | 11 |
381 | James Kostas | 138 | 9 |
381 | Robert Thompson | 138 | 8 |
381 | Lou St Amand | 138 | 7 |
381 | Nana Tang | 138 | 7 |
381 | linda colwell | 138 | 6 |
381 | scott meyer | 138 | 6 |
388 | Jeff Tang | 137 | 10 |
388 | Jon Weinman | 137 | 9 |
388 | Jonathan Moineau | 137 | 9 |
388 | Mike Kossoff | 137 | 9 |
388 | Glenn Macartney | 137 | 7 |
388 | Matt Souva | 137 | 6 |
388 | Pat Iversen | 137 | 6 |
395 | Anthony Trem | 136 | 8 |
395 | April Woodman | 136 | 7 |
395 | Jason Farrell | 136 | 7 |
395 | Brian Carr | 136 | 6 |
399 | Ivan Vacacela | 135 | 9 |
399 | Ryan Batty | 135 | 9 |
399 | david Thompson | 135 | 7 |
399 | James Mack | 135 | 7 |
399 | cal stach | 135 | 6 |
399 | Mike Thompson | 135 | 6 |
405 | Jordan Grabow | 134 | 8 |
405 | JS Landry | 134 | 7 |
405 | Alan Aucoin | 134 | 6 |
405 | Les Corbiere | 134 | 5 |
405 | Robert Green | 134 | 5 |
405 | Vasilios Dimopoulos | 134 | 1 |
411 | Karsten Gebhardt | 133 | 12 |
411 | Sid Sankaran | 133 | 9 |
411 | Helen Goldman | 133 | 8 |
411 | Brett Richardson | 133 | 7 |
411 | Jerry Sorochinsky | 133 | 7 |
411 | Todd Servage | 133 | 7 |
411 | Ashton Lambert | 133 | 6 |
411 | GianCarlo Nobilione | 133 | 5 |
411 | Derrick Thompson | 133 | 4 |
420 | karolina collister | 132 | 8 |
420 | Brian Fogarty | 132 | 6 |
420 | Jeff Schadler | 132 | 6 |
420 | mike broad | 132 | 3 |
424 | Michael Stramella | 131 | 9 |
424 | Anthony Woodman | 131 | 7 |
424 | kelly aldred | 131 | 7 |
424 | Travis Mouck | 131 | 4 |
428 | Alyssa Cherry | 130 | 6 |
428 | David Seckel | 130 | 5 |
428 | micah melbie | 130 | 5 |
428 | Rick Stefanowski | 130 | 3 |
432 | Demetri Karogiannis | 129 | 6 |
432 | daniele caucci | 129 | 4 |
432 | Matt Koning | 129 | 4 |
435 | Jeff Phillips | 128 | 8 |
435 | Jillian Dyke | 128 | 7 |
435 | James Marushin | 128 | 6 |
435 | Sheldon Allen | 128 | 3 |
439 | Katie Yew | 127 | 6 |
439 | Peter Lenz | 127 | 5 |
441 | Farheen Samji | 126 | 7 |
441 | Thomas Abadir | 126 | 7 |
443 | Reed Kaufman | 125 | 7 |
444 | Robbie U | 124 | 5 |
444 | Ryan Mears | 124 | 5 |
444 | Jan Gronfors | 124 | 3 |
447 | Kendra Finlay | 123 | 8 |
448 | Matt Hinz | 122 | 5 |
449 | Jason Zebedee | 121 | 7 |
449 | Neal Livingston | 121 | 4 |
449 | Artem Plotnikov | 121 | 1 |
452 | Luke Kalland | 120 | 9 |
453 | Glenn Harper | 119 | 6 |
453 | john keoughan | 119 | 3 |
455 | Katie Berry | 118 | 6 |
455 | David McLean | 118 | 2 |
457 | Tracy Katay | 113 | 3 |
458 | evan ballard | 104 | 4 |
Loading comments...