/cdn.vox-cdn.com/photo_images/2033356/GYI0063708837.jpg)
We're big fans of HockeyDraft.ca and very thankful for them hosting our playoff pool. But one complaint I do have is you can't see a listing of all entries on our page, just the Top 50.
They sure are making it tough to trash talk so that's where we come in. Below you'll find a listing of everybody's totals as well as how many players remain.
A few highlights/lowlights:
- Hats off to our co-leaders: Curt Warkentin and Michael Hickey. Both are on 247 points which is pretty damn impressive when a perfect entry would have a score of 278. Nice work boys. Curt and others lost a lot of players in the third round but Michael is still rolling along with 12 players remaining.
- A few others have a good chance to take home the big cash prize: Kevin Olexson (3rd place, 8 guys remaining), Ryan Strachota (5th, 11), Lenny Rite (7th, 12) and Hayden Mason (8th, 11) are looking good.
- The maximum number of players you can have alive is 12. Only seven entrees managed to do that... one being my wife. I asked her what her strategy was and she said "I picked the players whose names I liked best". There you go.
- 15 entrees are done... i.e. zero players remaining. One of those is our dear friend Cam Collingwood. He'll finish the pool with 210 points. After all the bashing he's given me through the first couple of rounds I'll be pretty excited when my team (which has 11 guys left and is sitting on 202 points) whizzes by him.
- Evan Ballard was in last place after the 2nd round but things are looking up for him. He's up to fourth last and still has three players left. Taking his placein last is Tracy Katay. Good news for Tracy is she has three players left and David McLean (who is one point up on her) has nobody left..
Complete list of entrees after the jump...
Rank | Name | Points | Players Remaining |
1 | Michael Hickey | 247 | 12 |
1 | Curt Warkentin | 247 | 8 |
3 | Kevin Olexson | 246 | 8 |
4 | nick wurfel | 243 | 4 |
5 | Ryan Strachota | 241 | 11 |
6 | Allan Scroggs | 240 | 9 |
7 | Lenny Rite | 239 | 12 |
7 | hayden mason | 239 | 11 |
7 | ryan Baker | 239 | 7 |
7 | kathy rosko | 239 | 6 |
11 | Corey Lefebvre | 237 | 11 |
11 | Barry Boyd | 237 | 9 |
13 | Donald McEvoy | 236 | 12 |
14 | fabio dimarco | 235 | 12 |
14 | Xana Beran | 235 | 12 |
14 | Matthew McClymont | 235 | 6 |
17 | Andre Nguyen | 234 | 6 |
18 | Dwayne Brown | 233 | 6 |
18 | Steve Cooper | 233 | 6 |
20 | Danielle Thompson | 232 | 10 |
20 | Frank Laporte | 232 | 7 |
22 | Michel Marcon | 231 | 11 |
22 | Joshua Feng | 231 | 10 |
22 | val pyatigorsky | 231 | 10 |
22 | Brennan Claypool | 231 | 5 |
26 | Carson Beran | 230 | 10 |
26 | Ben Becker | 230 | 7 |
26 | Chris Neiman | 230 | 7 |
26 | Russell Robertson | 230 | 6 |
30 | G. R | 229 | 10 |
30 | Joel Dutil | 229 | 9 |
30 | Jim Selby | 229 | 7 |
33 | Erik Loysen | 228 | 6 |
34 | Derek Tasker | 227 | 12 |
34 | robert sutherland | 227 | 11 |
34 | Chad Bratton | 227 | 9 |
34 | Basil Sherry | 227 | 8 |
34 | Rick Rosse | 227 | 6 |
39 | Luke Rogalsky | 226 | 11 |
39 | Andy Pysytnen | 226 | 9 |
39 | kevin wallace | 226 | 8 |
42 | David Pecoskie | 225 | 11 |
42 | Ryan Loewen | 225 | 7 |
42 | Clint Morissette | 225 | 5 |
42 | Jesse Bieman | 225 | 4 |
42 | justin duncan | 225 | 4 |
47 | Alex Goldman | 224 | 9 |
47 | Al Wedel | 224 | 7 |
47 | Jeromy Schmidt | 224 | 5 |
50 | Chris Hartley Romero | 223 | 7 |
50 | Loren Calpas | 223 | 7 |
52 | Elizabeth Meyer | 222 | 12 |
52 | Chris Chung | 222 | 2 |
54 | ron stoney | 221 | 11 |
54 | Mark Allen | 221 | 7 |
54 | dave pereschuk | 221 | 4 |
57 | Brant Poyser | 220 | 11 |
57 | Robert Greene | 220 | 8 |
57 | wyatt profili | 220 | 8 |
57 | Jonathan Willis | 220 | 7 |
57 | Mandeep Nijjar | 220 | 7 |
57 | Sean Zandberg | 220 | 6 |
57 | Graham Bruce | 220 | 4 |
57 | Gurj Nijjar | 220 | 3 |
57 | Daniel Wybo | 220 | 2 |
66 | Ken Putt | 219 | 9 |
66 | Julie Paquette | 219 | 6 |
66 | scott fehr | 219 | 6 |
66 | Rob Bollmann | 219 | 5 |
70 | Greg Overguard | 218 | 9 |
70 | Ken O'Driscoll | 218 | 9 |
70 | Walter Chan | 218 | 9 |
70 | Robert Martindale | 218 | 7 |
70 | Danny Chan | 218 | 3 |
75 | sam mcclay | 217 | 10 |
75 | George Hilderman | 217 | 7 |
75 | Glenn Saunders | 217 | 7 |
75 | Darcy Skinner | 217 | 5 |
79 | D H | 216 | 11 |
79 | ROB MCINTYRE | 216 | 11 |
79 | jeff hannam | 216 | 10 |
79 | Bret Cohen | 216 | 8 |
79 | Jeremy Lazar | 216 | 8 |
79 | Jesse Taylor | 216 | 8 |
79 | J.J. Smith | 216 | 6 |
79 | Theresa Campbell | 216 | 6 |
87 | Daniel Butts | 215 | 5 |
88 | Terry Kent | 214 | 10 |
88 | Aman Grewal | 214 | 8 |
88 | larry fogg | 214 | 8 |
88 | greg welbanks | 214 | 7 |
88 | Jason Quinn | 214 | 7 |
88 | Jonathan Chu | 214 | 7 |
88 | Joy Csuhany | 214 | 7 |
88 | richard bergeron | 214 | 7 |
88 | Zach Zaret | 214 | 5 |
88 | David Kennedy | 214 | 2 |
98 | Brett Mandel | 213 | 6 |
98 | steven macdonald | 213 | 5 |
98 | Simon Couture | 213 | 2 |
101 | jim ramsay | 212 | 10 |
101 | Alain Ouellette-Roy | 212 | 8 |
101 | Bal Kandola | 212 | 8 |
101 | Matthew Cooper | 212 | 7 |
105 | randy french | 211 | 10 |
105 | sean addie | 211 | 9 |
105 | Linus Leung | 211 | 6 |
105 | Cory Dekelver | 211 | 2 |
105 | Scott Leone | 211 | |
110 | Dave Elder | 210 | 9 |
110 | Sean Weech | 210 | 9 |
110 | Steve Tomich | 210 | 7 |
110 | Yves Albert | 210 | 6 |
110 | Ross Litchfield | 210 | 2 |
110 | Cam Collingwood | 210 | |
116 | Chris Junck | 209 | 10 |
116 | Erik Madsen | 209 | 9 |
116 | Ian Dick | 209 | 9 |
116 | Brad Plaman | 209 | 8 |
116 | Michael Hiller | 209 | 8 |
116 | mike becherer | 209 | 8 |
116 | Darren Hindley | 209 | 7 |
116 | Colton Watkins | 209 | 6 |
116 | Austin Boland | 209 | 5 |
116 | derek mackay | 209 | 5 |
116 | dmackay14 mackay | 209 | 5 |
116 | James Neeson | 209 | 2 |
128 | Jokke Nevalainen | 208 | 7 |
128 | Keegan Fry | 208 | 7 |
128 | Cory Jaklitsch | 208 | 6 |
128 | Brent Hinz | 208 | 5 |
128 | derek bell | 208 | 5 |
133 | Jonathan Robertson | 207 | 8 |
133 | Pat Lema | 207 | 7 |
133 | Daniel Griffin | 207 | 6 |
133 | MiKe Sciortino | 207 | 6 |
133 | joyce erickson | 207 | 5 |
133 | Geoff Rosenthal | 207 | 4 |
133 | drew litke | 207 | 2 |
140 | Eric Rice | 206 | 11 |
140 | kimberlee o'brien | 206 | 7 |
140 | lindsay d | 206 | 7 |
140 | Blair Sissons | 206 | 6 |
140 | Tom Vallesi | 206 | 5 |
140 | Welby Leger | 206 | 5 |
140 | george bartowski | 206 | 4 |
140 | Iain Callingham | 206 | 3 |
148 | Greg Matthews | 205 | 7 |
148 | ion bacila | 205 | 7 |
148 | Jeff Kearn | 205 | 6 |
148 | Mark Isberg | 205 | 6 |
148 | Mike Smith | 205 | 1 |
153 | Dave Want | 204 | 11 |
153 | Ted Ertl | 204 | 8 |
153 | Chapter Thompson | 204 | 7 |
153 | lukas whibley | 204 | 7 |
153 | Warren Tang | 204 | 7 |
153 | Herve Nzeyimana | 204 | 6 |
153 | Michael Benedicks | 204 | 6 |
153 | Bryan Silagy | 204 | 4 |
153 | Shaun Burchell | 204 | 4 |
153 | Raquel Matta | 204 | 3 |
153 | danny stoski | 204 | 2 |
164 | Brandon Ross | 203 | 7 |
164 | Wendell Johnson | 203 | 6 |
164 | Kathleen Cronin | 203 | 4 |
167 | Jay Meyer | 202 | 11 |
167 | david Avery | 202 | 7 |
167 | Nhan Tran | 202 | 7 |
167 | Dirk Hoag | 202 | 5 |
167 | Jim Quire | 202 | 5 |
167 | Ryan Jones | 202 | 4 |
173 | Kellie Johnson | 201 | 10 |
173 | ashley chamberlain | 201 | 8 |
173 | Casey Corbin | 201 | 7 |
173 | Fallon Horne | 201 | 7 |
173 | Dave Thomas | 201 | 6 |
173 | Tyler Botelho | 201 | 5 |
173 | Malcolm Booth | 201 | 4 |
173 | roy smith | 201 | 3 |
181 | Karl Andrzejewski | 200 | 8 |
181 | Cody Thompson | 200 | 6 |
181 | Garrett Rees | 200 | 6 |
181 | Seth Lichtenstein | 200 | 6 |
181 | callum hutchison | 200 | 5 |
181 | Ryan LaBella | 200 | 5 |
181 | Tim Nishio | 200 | 5 |
188 | Wesley Keeley | 199 | 9 |
188 | dave meyer | 199 | 6 |
188 | Joshua Jones | 199 | 6 |
188 | Denver Tilotti | 199 | 5 |
188 | Jeff Miski | 199 | 5 |
188 | Jenny Mauser | 199 | 5 |
188 | Mike Csotty | 199 | 5 |
188 | David De Lierre | 199 | 4 |
188 | Mehdi Mawani | 199 | 4 |
188 | Dree Kelly | 199 | 3 |
188 | Jonathan Brown | 199 | 2 |
188 | Jim McDonald | 199 | 1 |
188 | Reno Natrall | 199 | 1 |
201 | Cam Coulombe | 198 | 9 |
201 | Guillaume Kraft | 198 | 7 |
201 | Ian Nickerson | 198 | 6 |
201 | Marc Torrence | 198 | 4 |
205 | Daniel Lyons | 197 | 9 |
205 | noah Gould | 197 | 7 |
205 | Tony Pullano | 197 | 7 |
205 | Lenore Richards | 197 | 6 |
205 | Matt Lourenco | 197 | 4 |
205 | Muneeb Alam | 197 | 4 |
205 | Calvin Lewis | 197 | 3 |
205 | Luke Carlone | 197 | 3 |
205 | Cody Blauth | 197 | 2 |
214 | Matt Kadar | 196 | 8 |
214 | Neel Shah | 196 | 7 |
214 | Andrew Black | 196 | 5 |
214 | Bill Crawford | 196 | 5 |
214 | Matt Likely | 196 | 5 |
214 | steven stakiw | 196 | 5 |
214 | Aaron Doyka | 196 | 4 |
214 | Gregory Cundari | 196 | 2 |
222 | Barry Tang | 195 | 10 |
222 | Deborah Hilderman | 195 | 8 |
222 | József Kürtösi | 195 | 5 |
222 | Dave Ferdinand | 195 | 4 |
226 | jim moletto | 194 | 9 |
226 | Alex Freeman | 194 | 5 |
226 | seth steele | 194 | 5 |
229 | darrell polkinghorne | 193 | 11 |
229 | bob oliver | 193 | 6 |
229 | Brett Bacque | 193 | 6 |
229 | steve pinard | 193 | 6 |
229 | Andy Leong | 193 | 5 |
229 | Scot MacDonald | 193 | 4 |
229 | David Elford | 193 | 3 |
236 | Peter Raaymakers | 192 | 8 |
236 | Benjamin Prusi | 192 | 6 |
236 | Steve Thompson | 192 | 6 |
236 | Al McElhone | 192 | 4 |
236 | bernard cannon | 192 | 4 |
236 | ken ziese | 192 | 4 |
236 | Louis Mac Donald | 192 | 4 |
236 | Laura Astorian | 192 | 2 |
244 | Mike Sami | 191 | 6 |
244 | Garry Hammett | 191 | 5 |
244 | joe Rubino | 191 | 5 |
244 | Amelia Boaks | 191 | 4 |
244 | Mike Legacy | 191 | 4 |
244 | ksd griffith | 191 | 3 |
244 | William McHenry | 191 | 3 |
244 | Sean Hazeldine | 191 | 2 |
244 | Mike Miller | 191 | 1 |
253 | Brian Bale | 190 | 6 |
253 | Adam Grimm | 190 | 5 |
253 | Gabe Lewis-Wright | 190 | 5 |
253 | Jon Coleman | 190 | 4 |
253 | Tommy Miller | 190 | 4 |
253 | Kevin Jones | 190 | 3 |
253 | paul sevanich | 190 | 3 |
253 | Justin Wood | 190 | |
261 | Josh Cobb | 189 | 4 |
261 | Dan Kushner | 189 | 3 |
261 | joseph j Palmieri jr | 189 | 3 |
261 | Otis Redding | 189 | 3 |
261 | michael miller | 189 | 2 |
266 | Tim Clark | 188 | 7 |
266 | Eric Burton | 188 | 6 |
266 | Tyler Stanley | 188 | 6 |
266 | Brian Munger | 188 | 5 |
266 | Matt Wagner | 188 | 5 |
266 | Nick Lomore | 188 | 5 |
266 | rian ruczynski | 188 | 5 |
273 | Karsten Gebhardt | 187 | 11 |
273 | Andy Mine | 187 | 7 |
273 | bryan david | 187 | 6 |
273 | Annette Thompson | 187 | 5 |
273 | Faith Kowalchuk | 187 | 3 |
273 | Sergei Kerttula | 187 | 3 |
279 | Pat Morabito | 186 | 6 |
279 | bill tocco | 186 | 4 |
279 | mike g | 186 | 4 |
279 | taylor campbell | 186 | 4 |
279 | Thomas Gregory | 186 | 4 |
279 | jacob kush | 186 | 2 |
285 | paul weber | 185 | 8 |
285 | Cormac Booth | 185 | 7 |
285 | Jonathan Moineau | 185 | 7 |
285 | steve macdonald | 185 | 4 |
285 | Jacob Davis | 185 | 3 |
285 | nancy sanders | 185 | 3 |
285 | Terry Chapman | 185 | 3 |
292 | Kelly Roberts | 184 | 7 |
292 | Joseph Blackwell III | 184 | 6 |
292 | Kyle Kush | 184 | 4 |
292 | Luke Powell | 184 | 4 |
292 | Mal Hartfelder | 184 | 4 |
292 | Brad Lucas | 184 | 2 |
292 | jamie needham | 184 | 2 |
299 | James Kostas | 183 | 5 |
299 | Jesse Breidenbach | 183 | 5 |
299 | Paul Hennessy | 183 | 4 |
299 | Jeff Wiggins | 183 | 3 |
303 | Matthew Thompson | 182 | 9 |
303 | Mike Mcclymont | 182 | 9 |
303 | John Dimitriadis | 182 | 7 |
303 | habswillwin koeberle | 182 | 6 |
303 | Blake Bosch | 182 | 5 |
308 | Joseph Kedzierski | 181 | 10 |
308 | Ryan Batty | 181 | 8 |
308 | Ron Teshima | 181 | 7 |
308 | Travis Hughes | 181 | 5 |
308 | Deanne Bitter | 181 | 4 |
308 | Evan McGraw | 181 | 4 |
308 | michael king | 181 | 4 |
308 | richard niittula | 181 | 3 |
308 | Jim Ling | 181 | 1 |
308 | josh mason | 181 | 1 |
308 | Jean-Luc Benoit | 181 | |
319 | Brian Hy | 180 | 5 |
319 | Keith Knebel | 180 | 5 |
319 | Lou St Amand | 180 | 3 |
319 | jason stekli | 180 | 1 |
323 | Rick Walters | 179 | 7 |
323 | Iain Mackay | 179 | 6 |
323 | robert whitlock | 179 | 6 |
323 | bill parras | 179 | 5 |
323 | Stacy Grossman | 179 | 5 |
323 | Dan Knight | 179 | 4 |
323 | scott stanger | 179 | 2 |
330 | shannon mcdonnell | 178 | 8 |
330 | David Oleksy | 178 | 3 |
330 | Paul Swartzinski | 178 | 3 |
333 | Shannon Horne | 177 | 5 |
333 | michael fee | 177 | 3 |
333 | FRED JORGENSON | 177 | 1 |
333 | Joshua Blackburn | 177 | 1 |
333 | Benjamin Wendorf | 177 | |
338 | randy spielman | 176 | 8 |
338 | Greg Toth | 176 | 4 |
338 | dave thompson | 176 | 3 |
338 | Geoff Moysa | 176 | 3 |
342 | Ivan Vacacela | 175 | 6 |
342 | Brandon Runnings | 175 | 5 |
342 | Tony Giampietro | 175 | 4 |
345 | Ellie Bale | 174 | 7 |
345 | Jon Weinman | 174 | 6 |
345 | Sid Sankaran | 174 | 6 |
345 | Clint Cooper | 174 | 3 |
345 | David Morreale | 174 | 3 |
350 | Glenn Macartney | 173 | 4 |
350 | Vicky Summers | 173 | 3 |
350 | Bryan Reynolds | 173 | 1 |
353 | JS Landry | 172 | 7 |
353 | André Benoit | 172 | 4 |
353 | Fiorenzo Pace | 172 | 4 |
353 | Rick Michels | 172 | 4 |
353 | Sean Myers | 172 | 4 |
353 | cal stach | 172 | 3 |
353 | William Powell | 172 | 3 |
353 | Sumit Tripathi | 172 | 1 |
361 | david Thompson | 171 | 6 |
361 | Brett Richardson | 171 | 5 |
361 | Kevin Kearn | 171 | 5 |
361 | Josh Ulsh | 171 | 3 |
365 | April Woodman | 170 | 6 |
365 | Jason Farrell | 170 | 6 |
365 | Brittny Blando | 170 | 5 |
365 | David Hartfelder | 170 | 5 |
365 | Helen Goldman | 170 | 5 |
365 | elliott Black | 170 | 4 |
365 | Karen McCullough | 170 | 4 |
365 | Nana Tang | 170 | 3 |
365 | Emma Harrow | 170 | 2 |
365 | David Clark | 170 | |
375 | Jeff Tang | 169 | 5 |
376 | Demetri Karogiannis | 168 | 5 |
376 | Robert Thompson | 168 | 4 |
376 | Bart Konopacki | 168 | 3 |
376 | Cohen Beran | 168 | 3 |
376 | Joe Amiel | 168 | 3 |
376 | Andrew Dias | 168 | |
382 | Amy Randell | 167 | 5 |
382 | Anthony Trem | 167 | 4 |
382 | Alyssa Cherry | 167 | 3 |
382 | Andrew Plinke | 167 | 3 |
382 | Joe Panella | 167 | 3 |
382 | shawn hewitt | 167 | 2 |
388 | Anthony Woodman | 166 | 4 |
389 | James Mack | 165 | 7 |
389 | scott meyer | 165 | 6 |
389 | David Seckel | 165 | 4 |
389 | Greg Thachuk | 165 | 4 |
389 | Joseph Cadabes | 165 | 4 |
389 | Robert Green | 165 | 3 |
389 | Jordan Weiner | 165 | 2 |
396 | Jeff Phillips | 164 | 7 |
396 | linda colwell | 164 | 2 |
398 | Jerry Sorochinsky | 163 | 7 |
398 | Todd Servage | 163 | 6 |
398 | Jeff Schadler | 163 | 4 |
398 | Anna Augustin | 163 | 3 |
398 | karolina collister | 163 | 3 |
398 | Mike Kossoff | 163 | 3 |
398 | Gregory Cicalese | 163 | 2 |
405 | Pat Iversen | 162 | 4 |
405 | Curtis Dickson | 162 | 3 |
405 | Greg Law | 162 | 3 |
405 | Carolyn Berry | 162 | |
405 | T C | 162 | |
410 | Jillian Dyke | 161 | 4 |
410 | Kendra Finlay | 161 | 4 |
412 | Brian Fogarty | 160 | 4 |
412 | Erika Telban | 160 | 4 |
412 | Joshua Gavlock | 160 | 4 |
412 | Luke Kalland | 160 | 4 |
412 | Neal Cook | 160 | 2 |
412 | Marcello De Feo | 160 | 1 |
418 | Farheen Samji | 159 | 7 |
418 | kelly aldred | 159 | 3 |
418 | Mike Thompson | 159 | 3 |
421 | Jordan Grabow | 158 | 5 |
421 | Derrick Thompson | 158 | 4 |
421 | Michael Stramella | 158 | 4 |
421 | James Marushin | 158 | 3 |
425 | Jason Zebedee | 157 | 6 |
425 | Matt Souva | 157 | 3 |
425 | Alan Aucoin | 157 | 2 |
425 | Brian Carr | 157 | 2 |
425 | Les Corbiere | 157 | 2 |
425 | Ashton Lambert | 157 | 1 |
431 | Kevin Erickson | 156 | 1 |
431 | Ryan Anderson | 156 | |
433 | Reed Kaufman | 154 | 6 |
433 | Thomas Abadir | 154 | 4 |
435 | daniele caucci | 153 | 3 |
436 | micah melbie | 152 | 1 |
436 | levi majeau | 152 | |
438 | GianCarlo Nobilione | 151 | 3 |
439 | Glenn Harper | 150 | 5 |
439 | Matt Hinz | 150 | 3 |
441 | Neal Livingston | 149 | 2 |
442 | Robbie U | 148 | 1 |
442 | Peter Lenz | 148 | |
444 | mike broad | 147 | 3 |
444 | Travis Mouck | 147 | 1 |
446 | Sheldon Allen | 146 | 3 |
447 | Katie Yew | 145 | 3 |
447 | Matt Koning | 145 | 1 |
449 | Rick Stefanowski | 143 | 3 |
450 | Ryan Mears | 141 | 3 |
450 | Jan Gronfors | 141 | 2 |
452 | Vasilios Dimopoulos | 140 | |
453 | john keoughan | 139 | 1 |
454 | Katie Berry | 138 | 4 |
455 | evan ballard | 135 | 3 |
456 | Artem Plotnikov | 128 | |
457 | David McLean | 127 | |
458 | Tracy Katay | 126 | 3 |
Loading comments...